NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Burra Community School   City: Burra   State: SA
Elevation: 486 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  29.8  14.7  21.6   0.0    43   146  39.1   1   7.8   18   22    0    0    0
 23  2  29.1  13.6  21.0   0.0    51   127  37.7  16   5.3    3   17    0    0    0
 23  3  24.8  11.5  17.7   0.0    84    64  34.4  17   5.4   29   10    0    0    0
 23  4  20.2   9.5  14.3   0.0   139    19  26.3   4   2.8   19    0    0    0    0
 23  5  15.2   5.7  10.1   0.0   254     1  21.6  14  -1.9   18    0    0    4    0
 23  6  13.7   6.7   9.7   0.0   254     1  20.9   3   0.2   19    0    0    0    0
 23  7  13.1   4.9   8.7   0.0   297     0  17.4  26  -2.0   15    0    0    3    0
 23  8  15.8   5.7  10.3   0.0   253     4  24.3  29  -0.3   10    0    0    1    0
 23  9  21.0   6.9  13.7   0.0   172    34  30.7  17  -0.9    8    5    0    1    0
 23 10  21.2   7.4  13.9   0.0   170    35  31.5   2   1.7   25    7    0    0    0
 23 11  25.5  10.4  17.4   0.0    91    65  39.1  10   7.1   16    9    0    0    0
 23 12  26.0  12.4  18.7   0.0    73    86  37.0   8   6.8   29   12    0    0    0
------------------------------------------------------------------------------------
        21.2   9.1  14.7   0.0  1879   582  39.1 Jan  -2.0  Jul   82    0    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  23.8   0.0  14.0  11     5    3    0
 23  2   3.8   0.0   1.4   2     3    0    0
 23  3  15.2   0.0   3.8  27     9    4    0
 23  4  27.2   0.0   8.6  14     9    3    0
 23  5  25.6   0.0  12.0  25    18    3    0
 23  6  59.8   0.0  12.6   6    20    9    0
 23  7  16.2   0.0   4.0   5    14    3    0
 23  8  23.8   0.0  11.0  17    14    4    0
 23  9  19.0   0.0   9.4   7     4    3    0
 23 10   5.8   0.0   4.4   2     3    1    0
 23 11  36.4   0.0  19.4  27     4    4    0
 23 12  23.6   0.0   7.8   9     6    4    0
---------------------------------------------
       280.2   0.0  19.4  Nov  109   41    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   8.2  60.0   14    NW
 23  2   9.4  68.0    2   NNE
 23  3   3.9  56.0    5   ENE
 23  4   0.4  63.0   12     W
 23  5   0.0   2.0    2     E
 23  6   0.0  55.0   13   WSW
 23  7   1.1  68.0    8   WSW
 23  8   1.9  53.0   17    SW
 23  9   0.9  50.0    7    SW
 23 10   1.5  37.0   11   SSW
 23 11   0.0   2.0   27     E
 23 12   0.0   3.0   11     E
------------------------------
         2.2  68.0  Feb     N

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5