NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Burra Community School   City: Burra   State: SA
Elevation: 486 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  29.5  15.9  22.4   0.0    30   155  37.7  11   8.3    4   21    0    0    0
 22  2  27.3  13.6  20.1   0.0    44    93  36.9  14   8.1    1   14    0    0    0
 22  3  26.2  12.7  19.1   0.0    61    84  32.6  20   8.2   31   15    0    0    0
 22  4  21.7  10.9  15.8   0.0   106    30  29.3  10   5.6   22    5    0    0    0
 22  5  15.6   6.7  10.7   0.0   235     1  21.2   2   2.2    7    0    0    0    0
 22  6  12.4   6.2   8.9   0.0   281     0  16.8  23   0.1   28    0    0    0    0
 22  7  11.8   4.0   7.6   0.0   331     0  19.3  24  -2.1   13    0    0    3    0
 22  8  13.3   5.9   9.3   0.0   278     0  19.6   3  -0.2   30    0    0    1    0
 22  9  14.8   5.8   9.9   0.0   251     0  19.1  25   0.7   10    0    0    0    0
 22 10  18.2   8.8  13.0   0.0   170     7  24.4  30   0.0    8    0    0    1    0
 22 11  20.6   9.5  14.6   0.0   144    32  30.0  25   3.9    1    4    0    0    0
 22 12  26.7  11.7  18.9   0.0    80    99  38.2  27   3.1   13   15    0    0    0
------------------------------------------------------------------------------------
        19.8   9.3  14.2   0.0  2009   501  38.2 Dec  -2.1  Jul   74    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1   9.8   0.0   3.6  22     5    3    0
 22  2   8.0   0.0   4.0  27     6    1    0
 22  3   1.4   0.0   0.8  22     3    0    0
 22  4  13.6   0.0   7.4  26     9    2    0
 22  5  39.4   0.0  23.2  29    14    2    1
 22  6  36.8   0.0  13.0   5    16    4    0
 22  7  14.4   0.0   4.2  24    14    2    0
 22  8  64.4   0.0  13.6  22    22   11    0
 22  9  80.6   0.0  19.0   7    17    9    0
 22 10 164.4   0.0  37.0  30    19   10    3
 22 11  94.6   0.0  58.0  12    11    6    1
 22 12  17.4   0.0  13.4  21     5    1    0
---------------------------------------------
       544.8   0.0  58.0  Nov  141   51    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  10.3  51.0   11     N
 22  2   9.7  47.0    1    NW
 22  3   8.9  56.0   22   NNW
 22  4   8.3  48.0   17    NW
 22  5   9.4  82.0   31   ESE
 22  6  10.6  69.0    4   ESE
 22  7   9.7  68.0   17     E
 22  8  12.5  71.0    2   ESE
 22  9  10.7  76.0   17     E
 22 10   9.2  56.0   30     E
 22 11  10.3  84.0   19     E
 22 12   9.4  60.0   20   NNW
------------------------------
         9.9  84.0  Nov   ENE

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5