NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  26.5  13.6  20.0   0.0    51   108  39.9   2   0.0   10   11    0    1    0
 15  2  31.3  15.1  22.9   0.0    33   162  37.8  14   9.2   23   21    0    0    0
 15  3  24.1  11.3  17.4   0.0    85    57  30.6  19   5.9   24   10    0    0    0
 15  4  17.7   7.7  12.4   0.0   191    14  28.7  14   3.6   28    2    0    0    0
 15  5  15.1   7.1  10.9   0.0   230     2  25.3   4   1.3   13    0    0    0    0
 15  6  12.6   4.9   8.4   0.0   296     0  18.9  13  -2.5   29    0    0    4    0
 15  7  11.0   3.7   7.3   0.0   339     0  15.7  31  -1.6   18    0    0    6    0
 15  8  12.5   4.4   8.4   0.0   307     0  18.8  20  -0.2   30    0    0    1    0
 15  9  16.9   5.3  10.6   0.0   237     7  25.8  13   0.6   25    0    0    0    0
 15 10  27.0  11.4  18.7   0.0    82    96  35.7  15   5.2   22   17    0    0    0
 15 11  25.7  11.6  18.3   0.0    82    81  38.1  19   3.3   26    9    0    0    0
 15 12  30.0  16.0  23.2   0.0    42   194  40.8  19   3.8    1   19    0    0    0
------------------------------------------------------------------------------------
        20.9   9.3  14.9   0.0  1980   724  40.8 Dec  -2.5  Jun   89    0   12    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  19.0   0.0   8.0  12    10    4    0
 15  2   1.2   0.0   1.2  12     1    0    0
 15  3   0.0   0.0   0.0   0     0    0    0
 15  4  62.6   0.0  26.6  16    13    3    2
 15  5  35.4   0.0  15.4  18    24    3    0
 15  6  30.0   0.0  11.6  14    16    2    0
 15  7  48.0   0.0  12.8  10    24    6    0
 15  8  66.2   0.0  25.4  11    22    7    1
 15  9  16.2   0.0  10.0   2    11    2    0
 15 10  12.0   0.0   9.2  20     8    1    0
 15 11  56.6   0.0  42.4   4     5    2    1
 15 12   4.0   0.0   2.6  18     2    1    0
---------------------------------------------
       351.2   0.0  42.4  Nov  136   31    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  11.0  61.2   13     S
 15  2   8.4  62.8   15    SE
 15  3   8.8  56.3   23    SW
 15  4   8.9  67.6    6     S
 15  5  10.5  80.5    5     W
 15  6   7.0  69.2    4    NW
 15  7  10.9  64.4   24     N
 15  8   9.7  62.8   12     N
 15  9   8.2  66.0    6     N
 15 10   7.9  75.6    9     N
 15 11  10.2  69.2   25     N
 15 12  10.1  67.6    1     N
------------------------------
         9.3  80.5  May   NNW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5