NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  30.0  14.9  22.2   0.0    35   155  38.7  17  10.2   20   22    0    0    0
 17  2  28.0  14.3  20.7   0.0    49   117  41.4   9   8.2   12   16    0    0    0
 17  3  27.3  13.3  19.8   0.0    62   109  36.7  26   2.7   30   16    0    0    0
 17  4  20.5  10.4  15.1   0.0   122    25  29.7  19   3.4   26    3    0    0    0
 17  5  15.9   6.2  10.6   0.0   237     0  19.4  21   1.6   31    0    0    0    0
 17  6  14.2   2.7   7.8   0.0   314     0  17.0  23  -1.9    7    0    0    5    0
 17  7  13.9   5.0   9.0   0.0   286     0  22.3  29  -1.3   19    0    0    1    0
 17  8  13.0   4.4   8.3   0.0   306     0  21.1  13  -1.1   27    0    0    4    0
 17  9  17.0   6.5  11.1   0.0   226    11  27.4  22  -0.4    8    1    0    1    0
 17 10  22.6   9.1  15.6   0.0   135    47  32.2  18   3.5   30    6    0    0    0
 17 11  25.7  13.6  19.1   0.0    71    94  35.1  29   3.6    6   15    0    0    0
 17 12  26.9  13.0  19.5   0.0    71   108  38.1  13   5.5    7   15    0    0    0
------------------------------------------------------------------------------------
        21.3   9.5  14.9   0.0  1918   671  41.4 Feb  -1.9  Jun   94    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  45.4   0.0  20.0  20     7    4    1
 17  2  32.2   0.0  13.4   6     4    3    0
 17  3   0.2   0.0   0.2   5     1    0    0
 17  4  66.2   0.0  28.8  21     8    4    1
 17  5  15.6   0.0   4.2  19     6    5    0
 17  6   9.6   0.0   6.8  29     6    1    0
 17  7  37.0   0.0   9.8  19    13    5    0
 17  8  86.2   0.0  19.6  16    15    9    0
 17  9  25.2   0.0   6.0   5    11    5    0
 17 10  17.4   0.0   9.6  12     6    2    0
 17 11   0.0   0.0   0.0   0     0    0    0
 17 12  13.0   0.0   9.8   7     4    1    0
---------------------------------------------
       348.0   0.0  28.8  Apr   81   39    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8.2  64.4   12    NE
 17  2   6.6  54.7   22   NNE
 17  3   5.3  62.8   29   NNE
 17  4   5.5  61.2    9     N
 17  5   5.1  56.3   27     N
 17  6   2.0  46.7   23     N
 17  7  10.2  69.2   29     N
 17  8   9.3  67.6   18     N
 17  9  11.0  77.2    4     N
 17 10   7.4  70.8   11   NNE
 17 11   6.1  56.3   30     N
 17 12   6.6  59.5   18     N
------------------------------
         6.9  77.2  Sep   NNE

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5