NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2013

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8  14.5   5.9  10.1   0.0   230     1  22.1  31  -0.3    7    0    0    1    0
 13  9  20.4   8.3  13.9   0.0   156    26  26.6  29   0.0   10    0    0    1    0
 13 10  21.9   7.3  14.4   0.0   167    44  35.9  20   0.0   14    4    0    1    0
 13 11  23.9   9.6  17.0   0.0   107    61  36.6  27   0.0   30    9    0    1    0
 13 12  28.3  13.2  20.4   0.0    67   131  40.7  19   5.4    4   18    0    0    0
------------------------------------------------------------------------------------
        21.8   8.9  15.1   0.0   727   264  40.7 Dec  -0.3  Aug   31    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8  51.2   0.0   6.8   4    22    9    0
 13  9  60.0   0.0  20.4  12    11    5    2
 13 10   8.0   0.0   2.0  21    11    1    0
 13 11   3.4   0.0   2.4  28     4    1    0
 13 12  38.0   0.0  13.4   3    12    4    0
---------------------------------------------
       160.6   0.0  20.4  Sep   60   20    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8  13.2  78.9   16   ESE
 13  9  11.3  83.7   30   ESE
 13 10  10.9  80.5   22   ESE
 13 11   9.6  48.3   12     N
 13 12  10.2  62.8    4   ENE
------------------------------
        11.0  83.7  Sep     E

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5