NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  28.3  15.7  21.7   0.0    35   142  38.1  12  10.4   28   22    0    0    0
 16  2  28.9  14.2  21.1   0.0    39   119  37.7  22   8.3   16   17    0    0    0
 16  3  26.6  13.9  19.9   0.0    57   108  37.4   6   4.2   29   15    0    0    0
 16  4  22.1  10.1  16.1   0.0   104    38  28.2   5   5.5   17    3    0    0    0
 16  5  17.4   9.0  12.8   0.0   175     4  26.2   6   3.8   17    0    0    0    0
 16  6  12.3   5.9   8.9   0.0   281     0  17.7  14   0.1   24    0    0    0    0
 16  7  12.1   5.3   8.5   0.0   303     0  20.8  21  -1.8   15    0    0    2    0
 16  8  14.3   4.8   9.2   0.0   282     1  21.7  18  -0.5   13    0    0    3    0
 16  9  14.6   5.4   9.5   0.0   255     0  21.9   7   0.8   18    0    0    0    0
 16 10  18.7   6.6  12.6   0.0   197    19  27.9  29   0.0   18    3    0    2    0
 16 11  24.3   8.9  16.0   0.0   127    59  35.4  21   2.8   14   11    0    0    0
 16 12  27.5  13.0  20.2   0.0    59   118  39.6  25   6.2   17   15    0    0    0
------------------------------------------------------------------------------------
        20.6   9.4  14.7   0.0  1920   612  39.6 Dec  -1.8  Jul   86    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  34.8   0.0  14.6  21     6    3    0
 16  2   2.6   0.0   1.4  15     4    0    0
 16  3  18.2   0.0   9.6  11    10    2    0
 16  4   7.0   0.0   2.6   5     8    1    0
 16  5  40.0   0.0  11.2   9    16    5    0
 16  6  58.0   0.0  17.2  23    21    9    0
 16  7  88.2   0.0  14.4  26    26    9    0
 16  8  43.6   0.0  19.6  18    19    5    0
 16  9 120.0   0.0  56.8  29    24    9    1
 16 10  28.4   0.0   9.8  16    11    4    0
 16 11  22.0   0.0   9.8  22     7    3    0
 16 12  55.6   0.0  13.8  26    12    6    0
---------------------------------------------
       518.4   0.0  56.8  Sep  164   56    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  10.8  67.6   29     N
 16  2  10.2  62.8    2     N
 16  3   7.5  67.6   17     N
 16  4   7.1  66.0   30     N
 16  5  11.6  83.7    9     N
 16  6  11.0  74.0    8     N
 16  7  12.3  83.7   12     N
 16  8   8.9  64.4    9     N
 16  9  11.7  90.1   29     N
 16 10  12.1  74.0    3     N
 16 11   9.2  67.6   12   NNE
 16 12   9.7  78.9    8   NNE
------------------------------
        10.2  90.1  Sep     N

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5