NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  31.0  16.7  23.6   0.0    31   195  41.4  19  10.1   30   21    0    0    0
 18  2  30.0  15.9  22.6   0.0    27   145  38.6   8   7.8   14   18    0    0    0
 18  3  26.1  12.5  19.0   0.0    65    86  33.9  10   7.3   20   13    0    0    0
 18  4  24.9  12.5  18.2   0.0    75    73  34.7  10   7.2    4   11    0    0    0
 18  5  16.1   7.9  11.4   0.0   217     3  23.7   2   3.7   15    0    0    0    0
 18  6  13.0   4.2   7.9   0.0   311     0  18.5  11  -0.7   26    0    0    4    0
 18  7  13.8   5.7   9.2   0.0   281     0  21.9   5   1.5   10    0    0    0    0
 18  8  14.1   5.5   9.6   0.0   263     0  21.4  29  -1.5   19    0    0    2    0
 18  9  16.6   4.2  10.1   0.0   253     6  25.2  14  -1.9   28    0    0    2    0
 18 10  23.1   9.9  16.1   0.0   121    52  34.4  31   3.1    4   10    0    0    0
 18 11  23.0  10.9  16.4   0.0   113    58  33.2  19   4.3    7    8    0    0    0
 18 12  29.3  15.3  21.9   0.0    43   152  41.8  28   8.6   13   21    0    0    0
------------------------------------------------------------------------------------
        21.7  10.1  15.5   0.0  1806   775  41.8 Dec  -1.9  Sep  102    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  16.8   0.0  15.8  30     3    1    0
 18  2   3.6   0.0   3.6  18     1    1    0
 18  3   2.0   0.0   1.4  25     3    0    0
 18  4   0.2   0.0   0.2  13     1    0    0
 18  5  23.0   0.0   9.0   3     9    4    0
 18  6  18.4   0.0   6.6  14    10    4    0
 18  7  19.6   0.0  13.0  19     9    1    0
 18  8  32.6   0.0  11.4  10    13    5    0
 18  9   6.4   0.0   3.0   2     7    1    0
 18 10   6.4   0.0   2.4   3     7    1    0
 18 11  24.6   0.0   9.0  21     7    4    0
 18 12  20.2   0.0  11.2  14     6    3    0
---------------------------------------------
       173.8   0.0  15.8  Jan   76   25    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.6  64.4   13     N
 18  2   6.6  59.5   23     N
 18  3   6.9  66.0   18     N
 18  4   5.9  69.2   14     N
 18  5   7.4  72.4   10     N
 18  6   7.1  67.6   14     N
 18  7  10.5  69.2   17     N
 18  8  11.9  70.8   10     N
 18  9   7.3  67.6   11     N
 18 10   8.4  66.0   19     N
 18 11   8.3  67.6   22     N
 18 12   9.3  74.0   13     N
------------------------------
         8.0  74.0  Dec     N

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5