NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  31.5  15.5  23.3   0.0    39   195  41.7  15   7.8    6   21    0    0    0
 14  2  28.8  14.5  21.4   0.0    51   138  41.4  12   6.8   20   15    0    0    0
 14  3  25.4  12.6  18.8   0.0    69    83  34.2   9   4.4   23   11    0    0    0
 14  4  19.8  10.0  14.7   0.0   126    17  33.4   1   4.3   18    1    0    0    0
 14  5  17.3   8.9  12.8   0.0   179     7  23.0  21   1.8    3    0    0    0    0
 14  6  12.7   6.5   9.3   0.0   270     0  16.0   4   3.1    6    0    0    0    0
 14  7  12.1   5.0   8.1   0.0   314     0  16.4  28   0.0   10    0    0    1    0
 14  8  13.9   2.9   8.0   0.0   322     2  21.6  30  -2.8    4    0    0    7    0
 14  9  18.2   6.7  12.0   0.0   200    12  28.1  28   0.8   17    2    0    0    0
 14 10  25.5   8.6  16.9   0.0   124    79  34.6  21   0.2   15   15    0    0    0
 14 11  26.6  11.7  18.9   0.0    77    96  37.7  13   3.6    1   12    0    0    0
 14 12  26.2  12.1  18.7   0.0    69    83  34.4  21   6.9   18   12    0    0    0
------------------------------------------------------------------------------------
        21.5   9.6  15.2   0.0  1844   716  41.7 Jan  -2.8  Aug   89    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1   9.2   0.0   4.0  23     3    3    0
 14  2  72.8   0.0  66.6  14     3    2    1
 14  3  30.2   0.0  19.4  27    10    3    0
 14  4  85.6   0.0  30.6   8    12    6    1
 14  5  60.4   0.0  13.0   2    16    6    0
 14  6  90.8   0.0  32.0  27    19    9    2
 14  7  79.8   0.0  20.2   9    20    9    1
 14  8  11.2   0.0   4.2  16    16    1    0
 14  9  18.0   0.0   6.8  23    11    3    0
 14 10   4.6   0.0   2.6  26     7    1    0
 14 11  25.4   0.0  23.6  20     3    1    1
 14 12  24.4   0.0  10.0  22     3    3    0
---------------------------------------------
       512.4   0.0  66.6  Feb  123   47    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   9.9  66.0    5   NNW
 14  2   9.6  61.2   19     N
 14  3   7.4  66.0   15     N
 14  4   6.7  53.1   29    NE
 14  5   7.0  62.8    2    SE
 14  6  11.0  70.8   23   ESE
 14  7  12.2  75.6   31   ESE
 14  8   5.8  59.5    1   SSE
 14  9   9.7  88.5    9     W
 14 10   8.6  69.2    6   WSW
 14 11   9.3  67.6   24    SW
 14 12  10.1  75.6   16    SW
------------------------------
         8.9  88.5  Sep   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5