NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Burra Community School   City: Burra   State: SA
Elevation: 486 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  28.7  13.7  21.4   0.0    44   133  40.6  24   0.0   20   17    0    1    0
 21  2  27.4  13.7  20.0   0.0    55   103  37.1  11   8.4   23   13    0    0    0
 21  3  24.4  11.7  17.9   0.0    70    57  31.2  12   5.2   14    6    0    0    0
 21  4  21.7   9.1  15.1   0.0   134    38  31.8   3   2.1   20    7    0    0    0
 21  5  16.9   7.7  11.6   0.0   213     7  25.4   1   2.8   17    0    0    0    0
 21  6  13.2   7.2   9.7   0.0   248     0  20.3   1   2.8    4    0    0    0    0
 21  7  12.5   5.1   8.4   0.0   305     0  18.3  27   0.0   16    0    0    1    0
 21  8  14.1   5.5   9.2   0.0   283     1  22.2  31   0.2   24    0    0    0    0
 21  9  17.7   6.9  11.9   0.0   207    13  28.6   2   1.4    4    1    0    0    0
 21 10  20.9   7.1  13.7   0.0   149    23  32.6  28   0.0    6    2    0    2    0
 21 11  21.7  10.4  15.6   0.0   123    42  31.6   2   4.8    7    6    0    0    0
 21 12  27.6  11.9  19.6   0.0    69   108  36.3  31   5.7    8   15    0    0    0
------------------------------------------------------------------------------------
        20.5   9.2  14.5   0.0  1900   525  40.6 Jan   0.0  Jan   67    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  14.4   0.0  11.6  25     4    1    0
 21  2   3.0   0.0   1.8   4     3    0    0
 21  3  17.0   0.0   9.0  11     6    2    0
 21  4   3.8   0.0   1.2  21     5    0    0
 21  5  23.8   0.0  10.2  24     8    5    0
 21  6  53.6   0.0  13.2   7    16    8    0
 21  7  85.2   0.0  12.4  16    23   12    0
 21  8  28.4   0.0  10.2   1    12    4    0
 21  9  15.2   0.0   4.6  12    10    3    0
 21 10  17.0   0.0   7.0  15    10    2    0
 21 11 125.2   0.0  33.4   6    16   11    2
 21 12   4.6   0.0   2.2  14     3    1    0
---------------------------------------------
       391.2   0.0  33.4  Nov  116   49    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5.1  64.4   13    NE
 21  2   5.6  64.4    4     N
 21  3   4.1  49.9   25   NNE
 21  4   3.4  53.1   13     N
 21  5   4.4  57.9   25     N
 21  6   7.3  61.2    7     N
 21  7  10.2  78.9   24     N
 21  8   6.6  54.7   22     N
 21  9   9.1  72.4   12     N
 21 10   7.8  76.0   28     S
 21 11  10.2  71.0   18     N
 21 12   9.7  68.0   19   NNW
------------------------------
         7.0  78.9  Jul     N

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5