NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2021

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  25.4   14:22  11.8   07:49   1.4   2.2   0.0   7.0  40.2   11:31     N
 2  14.2  22.2   14:27   8.4   08:06   4.7   0.6   0.0   1.8  25.7   12:55     N
 3  11.4  16.0   16:24   7.2   08:06   6.9   0.0   0.0   1.9  29.0   14:58     N
 4   8.2  13.8   14:27   3.8   00:01  10.1   0.0   0.0   3.0  32.2   12:56     N
 5   9.8  15.6   14:18   5.9   00:26   8.5   0.0   0.0   1.8  29.0   09:18     N
 6  14.9  21.2   14:32   9.8   23:24   3.7   0.2   0.0   0.6  25.7   08:56     N
 7  15.2  22.9   13:22  10.8   00:37   4.0   0.8   0.0   3.6  35.4   10:08     N
 8  11.7  19.0   14:21   6.8   08:06   6.7   0.0   3.2   0.9  49.9   15:04     N
 9  11.3  17.4   13:06   7.4   23:55   7.0   0.0   0.0   2.0  38.6   08:54     N
10  10.3  14.6   12:49   8.9   08:06   8.0   0.0   2.0   9.4  54.7   13:20     N
11   9.1  11.7   14:10   3.7   08:06   9.2   0.0   0.0   2.6  24.1   13:19     N
12   8.8  17.1   15:32   3.8   00:01   8.7   0.0   0.0   0.7  22.5   17:30     N
13   9.5  13.5   11:06   6.7   23:36   8.8   0.0   0.2   6.3  38.6   12:03     N
14  10.3  13.9   14:45   8.7   23:53   8.0   0.0   0.0  14.1  45.1   12:31     N
15  10.4  13.8   15:08   9.3   09:00   7.8   0.0   0.0   2.5  35.4   10:47   NNE
16  10.4  14.1   14:11   8.6   00:22   7.9   0.0   0.0   3.7  33.8   13:52     N
17   7.6  14.8   13:57   2.8   00:36  10.7   0.0   0.0   0.6  20.9   13:59     N
18   9.0  17.8   15:14   3.3   00:34   9.3   0.0   0.0   0.8  24.1   11:29     N
19  13.3  18.5   14:55   9.9   21:30   5.0   0.0   0.0   0.8  24.1   10:42     N
20  11.3  19.2   15:58   6.3   23:49   7.0   0.0   0.0   0.6  22.5   11:25     N
21  15.2  19.9   12:53  12.7   00:26   3.3   0.1   0.0   0.9  17.7   11:01   NNE
22  16.3  22.2   14:58  11.4   08:06   2.8   0.8   0.0   0.9  16.1   13:13   NNE
23  17.3  21.4   13:29  15.1   21:55   1.5   0.5   0.0   4.8  25.7   13:33     N
24  20.2  22.0   13:54  11.2   08:40   0.1   2.0  10.2  23.3  51.5   13:43     N
25   9.9  13.5   14:23   8.5   00:15   8.4   0.0   2.8  21.0  57.9   14:56     N
26   9.2  13.0   14:06   6.8   00:13   9.1   0.0   0.0   5.3  43.5   10:14     N
27   9.7  14.4   13:18   5.2   08:23   8.6   0.0   0.0   2.7  32.2   15:18     N
28   9.2  12.9   14:38   4.1   08:23   9.0   0.0   0.0   1.4  17.7   10:32   NNE
29   7.1  11.3   14:49   4.8   21:03  11.2   0.0   0.0   2.6  24.1   11:14     N
30   9.9  15.9   14:59   7.3   00:09   8.4   0.0   0.0   1.0  19.3   09:19   NNE
31  11.1  16.2   15:06   8.1   20:44   7.1   0.0   0.0   6.6  24.1   09:08     N
----------------------------------------------------------------------------------
    11.6  25.4     1     2.8    17   212.9   7.2  18.4   4.4  57.9    25       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.2 on day 24
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5