NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2020

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  17.5   14:30  10.4   09:00   3.6   0.0   0.0  22.1  54.7   23:39     N
 2  12.1  18.1   14:42   6.8   23:05   6.2   0.0   0.0  13.1  46.7   10:43     N
 3   9.9  15.8   13:31   5.7   00:12   8.4   0.0   0.0  10.7  59.5   11:29     N
 4   9.7  15.3   15:12   6.3   00:43   8.6   0.0   0.0   7.0  40.2   12:18     N
 5  10.1  16.8   14:37   4.9   00:24   8.2   0.0   0.0   4.7  29.0   11:24     N
 6  17.5  21.8   14:13  12.7   20:21   1.6   0.8   0.0  13.4  46.7   08:55     N
 7  22.1  26.2   15:10  11.2   08:00   0.4   3.2   0.0  24.5  59.5   21:30     S
 8  13.2  18.6   14:00   8.9   08:00   3.6   0.0   0.0  17.3  29.0   15:00     S
 9  11.4  16.8   15:36   7.8   00:49   6.8   0.0   0.0   4.3  32.2   10:10     N
10  17.3  21.1   15:17  13.3   09:00   1.4   0.4   0.0   6.5  40.2   08:07     N
11  20.3  25.9   14:11  12.6   06:59   0.5   2.5   0.0   8.4  37.0   09:36     N
12  15.2  23.4   14:14  10.1   07:33   4.1   1.0   0.8   6.9  33.8   18:05     N
13   9.0  15.9   14:54   3.8   23:50   9.3   0.0   0.0   2.3  29.0   13:34     N
14  11.0  18.2   14:44   6.7   01:12   7.3   0.0   0.2   1.6  19.3   14:34     N
15  14.9  19.8   08:58   9.5   06:58   3.4   0.1   0.0   2.7  24.1   08:35     N
16  18.9  24.9   13:24  13.2   07:32   1.3   1.9   0.0   3.2  33.8   11:43     N
17  14.6  17.3   16:48  12.0   07:33   3.7   0.0   0.0  12.5  35.4   10:47   NNE
18  20.4  25.0   16:18  12.6   08:24   0.2   2.3   0.6   8.4  30.6   09:16   NNE
19  13.2  16.4   08:58  10.8   21:08   5.1   0.0   3.0   1.6  30.6   09:21   NNE
20  15.3  24.7   15:28   6.5   06:41   4.4   1.5   0.0  15.2  46.7   15:21     N
21  12.1  17.6   14:21   8.0   06:41   6.2   0.0   0.4  23.5  62.8   07:44     N
22   9.8  14.8   13:50   6.2   06:41   8.5   0.0   0.0  18.4  69.2   11:14     N
23   8.3  11.6   15:38   6.7   06:58  10.0   0.0   2.2   9.3  48.3   15:05     N
24   6.7  13.1   15:12   2.4   06:24  11.6   0.0  14.8  17.4  57.9   08:38     N
25   5.5   9.9   14:27   3.7   01:18  12.8   0.0   3.8  12.8  64.4   09:15     N
26   5.6  11.0   13:51  -0.1   06:24  12.7   0.0   0.2   3.7  38.6   12:30     N
27  10.1  14.3   14:15   7.3   01:21   8.1   0.0   0.0   1.7  19.3   11:32     N
28  13.7  18.3   15:18  10.8   09:00   4.6   0.0   0.0   2.7  32.2   09:00   NNE
29  11.9  17.6   11:30   9.3   06:24   6.1   0.0  10.0   3.3  40.2   12:30     S
30  11.3  14.9   14:14   6.6   06:24   7.0   0.0   0.0   9.8  43.5   13:12     N
----------------------------------------------------------------------------------
    12.9  26.2     7    -0.1    26   175.7  13.7  36.0   9.2  69.2    22     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.8 on day 24
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5