NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2019

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.5  27.1   14:48  17.5   01:03   0.0   3.2   0.0   8.7  40.2   08:33     N
 2  18.4  29.9   13:01   7.4   06:28   3.7   3.8   0.0   7.4  51.5   14:27     N
 3  17.9  28.7   15:07  10.2   06:26   2.8   2.5   0.0   2.3  24.1   08:58     N
 4  22.7  32.7   16:25  13.7   09:00   0.5   4.8   0.0   4.2  40.2   08:58     N
 5  25.8  36.1   14:11  13.3   07:32   0.6   7.8   0.0  17.6  61.2   20:11     N
 6  14.6  20.2   14:51  10.7   08:06   3.9   0.2   0.2  12.5  49.9   13:50   WNW
 7  10.3  15.4   16:39   5.3   07:15   8.0   0.0   1.4  20.5  49.9   16:52   NNW
 8   8.4  14.8   17:09   3.2   06:59   9.9   0.0   0.0   4.3  41.8   09:05   SSW
 9  10.6  17.0   16:48   5.7   06:58   7.7   0.0   0.0   2.9  20.9   08:29    NE
10  13.1  21.2   15:24   5.8   06:58   5.5   0.4   0.0   3.4  30.6   17:06    NE
11  13.1  19.8   17:08   7.1   06:58   5.3   0.1   0.0   3.7  29.0   10:49   NNE
12  18.5  24.8   16:24  12.2   09:00   1.3   1.5   0.0   4.3  33.8   08:32   NNE
13  16.5  24.8   11:59  10.8   07:49   3.3   1.5   0.8   8.2  41.8   17:03    NW
14  13.1  20.7   15:56   6.3   07:15   5.5   0.3   0.0   4.0  35.4   15:03     W
15  15.3  21.7   13:51  10.6   07:16   3.4   0.4   0.2   2.6  24.1   10:11   NNE
16  11.1  17.4   15:49   6.3   07:15   7.2   0.0   0.2  18.7  56.3   22:46   NNW
17   9.9  17.5   16:14   3.3   00:48   8.4   0.0   0.0   7.8  48.3   10:05   NNW
18  13.9  21.3   16:21   7.4   06:43   5.0   0.6   0.0  12.5  53.1   14:25    NW
19   9.1  16.1   15:23   1.1   06:51   9.2   0.0   0.0   9.4  48.3   12:29   WSW
20  13.1  20.9   16:32   4.7   06:42   5.5   0.3   0.0   2.7  20.9   21:26    NE
21  17.1  25.2   16:18   8.0   07:01   2.8   1.6   0.0   2.0  19.3   09:11   NNE
22  20.8  28.1   15:38   9.6   06:51   1.5   4.0   0.0   2.0  25.7   14:20   NNE
23  22.1  31.8   15:46  11.9   02:38   2.0   5.8   0.0   2.2  41.8   14:36   NNE
24  23.9  35.3   15:52  10.2   06:52   2.2   7.7   0.0  12.6  48.3   13:19     N
25  12.7  18.0   16:15   8.3   07:20   5.5   0.0   0.0  27.8  66.0   01:21    NW
26  10.3  17.1   15:59   4.4   01:51   8.0   0.0   0.0  11.6  54.7   09:14   WNW
27  12.7  19.3   16:25   8.6   00:09   5.6   0.0   0.0   6.9  40.2   14:13   SSW
28  18.7  26.2   17:25  10.1   06:41   1.8   2.2   0.0   2.4  32.2   08:19     N
29  22.6  30.8   14:51  12.0   06:41   0.7   5.0   0.0   3.4  30.6   09:07     N
30  26.2  33.3   14:56  19.2   06:45   0.0   7.9   0.0   7.8  29.0   01:56     N
31  27.3  33.4   14:14  20.3   07:03   0.0   9.0   0.0  13.7  46.7   02:31   NNE
----------------------------------------------------------------------------------
    16.5  36.1     5     1.1    19   126.8  70.6   2.8   8.0  66.0    25     NNW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.4 on day 7
Days of Rain: 5 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5