NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2017

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  20.4   14:04   8.6   03:17   4.8   0.2   1.4   4.3  33.8   11:48     N
 2  13.8  22.6   14:16   6.7   07:59   5.1   0.6   6.0  15.4  67.6   00:53     N
 3   8.5  11.2   14:18   6.2   07:21   9.8   0.0   3.4  26.9  66.0   14:58     N
 4   7.1  10.3   13:44   5.7   00:49  11.2   0.0   8.2  28.1  77.2   13:55     N
 5   7.3  10.1   13:33   5.6   05:27  11.0   0.0   4.6  16.2  61.2   14:43   NNW
 6   8.2  11.7   12:51   5.9   23:34  10.1   0.0   0.2  12.6  48.3   16:20     N
 7   8.6  12.0   12:45   6.3   22:33   9.7   0.0   0.6  12.9  45.1   14:40     N
 8   6.5  13.1   15:31  -0.4   05:31  11.9   0.0   0.2   5.3  35.4   15:46   WNW
 9   8.7  14.9   14:49   3.7   06:47   9.6   0.0   0.2   1.4  17.7   13:17   NNE
10  14.2  19.5   15:05   9.3   21:37   4.2   0.1   0.0   6.7  35.4   08:24   NNW
11  16.4  23.4   15:25  10.3   03:43   3.1   1.2   0.0   7.8  48.3   11:25     N
12  13.7  21.7   10:23   6.6   07:22   5.3   0.7   0.4  18.6  59.5   03:24     N
13   6.5  10.1   11:11   4.7   19:11  11.8   0.0   4.6  18.6  69.2   17:07   NNW
14   7.9  10.8   10:58   4.1   01:23  10.4   0.0   0.4   9.5  46.7   09:48     N
15   9.1  12.3   16:03   6.6   02:21   9.0   0.0   0.0   7.2  37.0   15:52     N
16  10.7  15.2   16:45   7.6   02:05   7.6   0.0   0.0   3.1  19.3   09:00    NE
17  16.2  21.7   16:02  10.8   20:08   2.7   0.6   0.0  13.9  51.5   08:43     N
18   9.0  17.3   09:59   5.4   05:26   9.3   0.0   0.8  13.2  57.9   09:01     N
19   8.2  14.8   08:57   3.8   05:22  10.1   0.0   0.0   2.3  25.7   09:31   NNW
20  16.3  22.9   15:50  11.2   20:56   2.7   0.7   0.0   9.2  45.1   01:44     N
21  15.0  22.9   15:09   6.3   04:03   4.4   1.0   0.2   5.8  40.2   11:39     N
22  20.8  27.4   12:47  12.5   03:39   1.1   3.6   0.0   7.3  54.7   08:46     N
23  14.0  23.2   12:45   8.7   06:29   5.1   0.8   0.2  20.9  66.0   13:08     N
24   9.8  16.3   14:47   3.8   05:20   8.5   0.0   0.0  15.0  59.5   11:31     N
25   4.3   9.7   08:51   3.9   09:00  14.0   0.0   0.0   1.0  37.0   08:39   NNE
26  15.7  23.0   16:51   9.7   09:00   3.2   0.6   0.0   5.6  37.0   09:55   NNE
27  14.9  24.1   12:48   8.8   03:59   4.8   1.4   0.0  17.5  54.7   14:48     N
28   8.6  15.2   13:27   2.6   04:54   9.7   0.0   0.0   7.0  41.8   11:28     N
29  10.8  16.4   15:21   6.6   05:08   7.5   0.0   0.2  11.2  56.3   13:18     N
30   9.3  16.6   14:09   2.1   07:23   8.6   0.0   0.0   4.9  33.8   15:22     N
----------------------------------------------------------------------------------
    11.1  27.4    22    -0.4     8   226.3  11.5  31.6  11.0  77.2     4       N

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 8.2 on day 4
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5