NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  17.9   15:24   9.9   09:00   2.0   0.0   0.0  18.6  54.7   05:54     N
 2  11.2  21.1   12:06   6.1   01:38   7.3   0.2   5.4  23.4  69.2   19:09     N
 3   9.1  11.4   15:39   6.9   09:00   9.2   0.0   3.6  29.8  74.0   13:15     N
 4   8.4  13.6   14:46   4.0   06:55   9.9   0.0   3.6  17.1  67.6   13:04     N
 5  14.1  18.6   15:50   9.8   23:23   4.2   0.0   0.0  10.3  46.7   16:32     N
 6  19.0  24.4   16:03  14.7   05:39   1.0   1.7   0.0  15.3  46.7   11:30     N
 7  15.8  24.3   15:40   8.3   06:24   3.9   1.4   0.0  12.2  53.1   12:11   NNE
 8  18.7  23.7   08:58  10.4   09:00   0.8   1.2   0.0   8.1  49.9   07:45    NE
 9  14.2  27.3   12:00   8.1   06:30   5.4   1.3   0.8  23.6  59.5   12:09     N
10   7.8  12.6   14:20   4.8   01:19  10.5   0.0   1.0  15.0  56.3   16:45     N
11   8.7  12.3   14:02   6.5   07:04   9.6   0.0   0.4  11.1  38.6   10:21     N
12   9.5  13.5   17:22   6.4   03:24   8.8   0.0   0.0   8.3  33.8   13:21   NNE
13  12.2  17.7   16:18   7.1   22:21   6.1   0.0   0.0   3.0  24.1   15:54   ESE
14  15.5  22.3   15:40   9.6   01:14   3.7   0.9   0.0   6.2  38.6   08:47     N
15  18.9  25.7   15:32  11.2   07:46   1.5   2.1   0.0  15.5  46.7   11:51     N
16   7.4  11.8   09:01   4.9   06:03  10.7   0.0   9.8  12.7  43.5   19:15     N
17  10.3  13.4   15:38   7.8   05:48   8.0   0.0   0.2  17.9  53.1   08:53     N
18   7.4  14.2   13:22   0.0   06:28  10.9   0.0   0.4  13.0  61.2   10:58     N
19  11.0  17.9   08:55   4.7   00:38   7.3   0.0   0.0   4.5  35.4   08:48   NNE
20  19.4  27.3   16:03   0.0   09:01   2.0   3.2   1.6  17.6  62.8   22:13     N
21   6.7  11.5   16:24   2.1   03:35  11.6   0.0   1.6  10.0  48.3   16:35     N
22   6.7  12.6   15:15   1.6   05:14  11.6   0.0   0.0   7.4  35.4   09:07   NNE
23   9.3  15.4   15:56   4.1   03:43   9.0   0.0   0.0   3.3  24.1   09:31   ESE
24  14.7  21.9   16:03   6.7   01:59   4.1   0.5   0.0   5.8  25.7   04:25     N
25  18.1  26.8   15:39  10.3   07:00   2.1   1.9   0.0   7.6  38.6   13:09     N
26  11.3  17.4   13:24   5.6   02:59   7.0   0.0   0.0   9.0  35.4   14:54   NNE
27  11.8  19.4   16:56   4.9   06:30   6.6   0.1   0.0   3.9  25.7   09:07   ESE
28  15.2  22.9   16:03   7.9   04:58   4.1   1.0   0.0   3.2  22.5   16:15    NE
29  21.4  27.9   15:32  11.9   06:36   1.2   4.3   0.0  14.4  66.0   03:29   NNE
30   9.6  16.7   11:16   3.8   05:17   8.7   0.0   0.0  18.6  67.6   14:42     N
31   9.6  16.7   15:14   3.6   04:58   8.7   0.0   0.0   7.6  38.6   09:41     N
----------------------------------------------------------------------------------
    12.6  27.9    29     0.0    18   197.5  19.8  28.4  12.1  74.0     3     NNE

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 9.8 on day 16
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5