NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.0  31.8   17:46  17.3   09:00   0.0   6.7   0.4  11.3  46.7   08:42     N
 2  17.3  26.1   10:21  13.3   05:24   1.9   0.9   0.6  23.9  62.8   10:50     N
 3  15.5  21.1   16:51  10.7   05:47   3.3   0.5   0.2  15.5  51.5   12:12     N
 4  17.2  24.3   17:01  11.3   06:58   2.4   1.2   0.0  15.0  41.8   17:15     N
 5  20.6  27.7   17:26  14.2   06:47   0.8   3.1   0.0   6.5  29.0   12:34     N
 6  23.8  30.8   17:33  16.9   05:48   0.1   5.6   0.0   6.1  37.0   19:39     N
 7  22.9  32.2   15:34  14.0   06:02   0.9   5.6   0.0   7.6  40.2   15:55     N
 8  22.0  30.2   16:32  14.8   06:43   0.6   4.3   0.0   9.1  30.6   19:33     N
 9  25.3  33.9   15:47  17.7   06:59   0.0   7.1   0.0   7.1  33.8   18:12     N
10  24.6  32.9   14:39  16.4   06:35   0.2   6.5   0.0   7.5  37.0   18:38     N
11  22.8  31.1   16:10  15.7   06:25   0.5   5.0   0.0   9.1  29.0   12:34     N
12  24.6  33.8   15:22  15.5   05:31   0.3   6.6   0.0   6.5  35.4   14:21     N
13  23.4  34.5   15:40  13.4   07:06   0.9   6.0   0.0  12.9  53.1   15:52     N
14  17.3  23.9   16:28  10.5   07:14   2.3   1.3   0.0   8.6  37.0   15:16     N
15  16.8  21.8   17:16  13.2   07:31   2.2   0.7   1.4  13.4  45.1   14:59     N
16  14.9  22.4   16:49   8.3   06:55   4.1   0.7   0.0  11.6  35.4   23:09     N
17  16.9  24.9   17:21  11.9   09:00   2.7   1.3   0.0   7.5  45.1   18:41     N
18  19.7  28.7   15:41  13.6   04:08   1.7   3.1   0.0   8.4  45.1   18:27     N
19  17.5  25.7   15:20   9.8   06:52   2.7   1.9   0.0  11.3  38.6   15:35     N
20  17.6  24.2   17:47  12.6   09:00   2.1   1.4   0.0   9.0  32.2   10:21     N
21  27.0  34.2   15:30  17.2   09:00   0.0   8.6   0.0   9.3  30.6   10:12     N
22  30.7  37.7   16:07  21.9   06:58   0.0  12.3   0.0   6.5  38.6   15:01     N
23  28.5  37.5   14:29  21.1   06:31   0.0  10.2   0.0  13.6  56.3   18:26     N
24  23.5  33.4   12:55  17.0   05:55   0.1   5.3   0.0  10.6  41.8   15:06     N
25  17.4  24.7   14:51   9.9   07:06   2.5   1.6   0.0  12.8  51.5   16:36     N
26  17.4  24.9   16:47  11.3   06:10   2.6   1.6   0.0  10.8  35.4   18:14     N
27  18.4  26.3   17:44  12.2   03:51   2.2   2.3   0.0   9.1  30.6   09:23     N
28  18.7  27.1   16:30  12.4   03:45   2.2   2.6   0.0   7.8  22.5   09:19     N
29  24.0  30.2   16:55  17.3   09:00   0.0   5.7   0.0   6.3  29.0   08:41     N
----------------------------------------------------------------------------------
    21.1  37.7    22     8.3    16    39.3 119.7   2.6  10.2  62.8     2       N

Max >=  27.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.4 on day 15
Days of Rain: 4 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5