NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2015

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  16.4   12:39   6.6   07:07   7.1   0.0   2.8  13.2  41.8   21:29     N
 2   8.8  11.5   12:30   7.3   01:03   9.5   0.0  10.0  19.9  54.7   12:44     N
 3   8.5  12.3   14:02   4.1   06:09   9.8   0.0   0.4   7.0  43.5   09:11     N
 4   7.0  12.3   14:19   2.6   06:43  11.3   0.0   0.2   2.3  22.5   15:26     N
 5  10.5  15.2   14:43   6.3   00:18   7.8   0.0   0.0   5.1  30.6   08:22     N
 6   8.2  16.8   11:03   3.1   05:59  10.1   0.0   0.4  17.6  66.0   15:39     N
 7   8.4  11.3   14:20   6.3   21:15   9.9   0.0   0.0  15.3  40.2   10:43     N
 8  10.3  13.8   14:10   8.2   04:27   8.0   0.0   0.6  13.3  43.5   13:33     N
 9   9.9  14.3   14:22   7.4   06:09   8.4   0.0   0.0   6.2  24.1   15:31     N
10  12.2  18.0   16:14   5.6   03:50   6.1   0.0   0.0   3.5  32.2   08:54     N
11  15.4  20.9   15:05   9.8   22:10   3.2   0.4   0.0   9.3  32.2   10:15     N
12  16.5  22.8   12:47  10.1   06:33   3.0   1.2   0.0   5.3  29.0   10:17     N
13  19.7  25.8   15:05  12.4   06:14   1.0   2.4   0.0  11.6  37.0   10:37     N
14  12.0  23.2   10:53   6.2   05:40   6.9   0.6   0.2  15.8  48.3   09:19     N
15   8.6  14.6   16:31   2.6   00:26   9.7   0.0   0.0   4.5  32.2   10:34     N
16   9.9  15.8   12:14   6.2   02:31   8.4   0.0   0.6   9.0  37.0   13:45     N
17   9.7  14.8   13:14   6.0   22:43   8.6   0.0   0.0   7.2  30.6   15:09     N
18   9.3  15.6   15:17   5.0   03:22   9.0   0.0   0.2   3.0  20.9   15:24     N
19  11.2  18.2   13:40   3.9   03:47   7.1   0.0   0.0   3.1  29.0   11:25     N
20  13.3  22.1   14:16   5.9   06:15   5.9   0.8   0.0  11.1  33.8   05:20     N
21   7.9  12.0   16:03   4.8   06:35  10.4   0.0   0.6  11.7  45.1   11:56     N
22   7.1  12.8   14:16   2.2   05:35  11.2   0.0   0.0  11.4  37.0   08:57     N
23   7.4  13.3   15:00   2.9   05:53  10.9   0.0   0.0  12.4  37.0   23:35     N
24   8.2  13.2   15:31   3.2   04:53  10.1   0.0   0.0   8.6  35.4   10:09     N
25   9.3  16.7   15:33   0.6   06:05   9.0   0.0   0.0   3.9  29.0   11:58     N
26  12.4  20.3   15:44   3.1   05:53   6.2   0.3   0.0   2.3  32.2   14:31     N
27  12.6  22.9   14:36   3.1   03:38   6.8   1.1   0.0   3.3  29.0   11:55     N
28  11.8  21.1   12:16   4.8   06:08   6.8   0.3   0.0   5.7  38.6   12:29     N
29   9.8  17.1   15:51   5.2   03:10   8.5   0.0   0.2   2.5  22.5   17:24     N
30  11.9  21.5   15:32   3.2   05:43   6.9   0.5   0.0   1.3  20.9   09:22     N
----------------------------------------------------------------------------------
    10.6  25.8    13     0.6    25   237.6   7.6  16.2   8.2  66.0     6       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.0 on day 2
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5