NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2015

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  19.9   13:20  10.2   07:16   3.3   0.2   0.0   5.7  30.6   08:57   NNW
 2  11.5  18.7   12:57   4.0   07:00   6.8   0.0   0.2   7.9  37.0   11:21     W
 3  14.2  19.6   15:12   9.0   01:36   4.2   0.1   0.0   3.7  37.0   08:19    NW
 4  17.5  25.3   14:46   9.3   08:41   2.8   2.0   0.8  25.2  66.0   03:48   WNW
 5   9.0  12.3   14:04   7.3   22:11   9.3   0.0   1.8  24.0  80.5   10:04     W
 6  10.6  14.5   14:58   8.1   07:07   7.7   0.0   0.8  15.2  54.7   13:15     W
 7   9.3  13.7   13:53   5.7   02:19   9.0   0.0   0.8   9.7  45.1   14:25   WSW
 8  10.4  13.2   14:29   8.8   02:42   7.9   0.0   0.6  15.4  37.0   11:28     W
 9  12.1  14.5   15:06  10.8   09:00   6.2   0.0   0.6  25.2  59.5   05:51     W
10  12.3  14.9   14:07  11.1   01:13   5.7   0.0   5.2  24.4  59.5   12:49   WSW
11  12.0  15.8   13:13   9.7   03:34   6.3   0.0   0.2  17.7  46.7   11:26     W
12   8.3  14.1   13:11   3.4   06:52  10.0   0.0   1.2  20.4  57.9   11:22   WSW
13   6.3  10.7   14:02   1.3   05:32  12.0   0.0   0.2   7.1  37.0   10:39   SSW
14   9.8  12.1   12:30   6.1   05:30   7.2   0.0   0.2  15.3  33.8   12:00     N
15   8.7  11.4   14:41   6.1   09:32   9.4   0.0   0.0  10.0  25.7   18:38    SE
16  10.0  14.2   14:44   6.6   04:45   8.3   0.0   0.0   4.4  20.9   10:39     E
17  14.0  17.9   14:00   8.9   20:51   4.3   0.0   0.0   5.6  30.6   07:47   ENE
18  14.6  18.2   11:32  10.3   05:52   3.7   0.0  15.4   8.9  49.9   04:28     N
19  13.0  18.6   12:49   8.6   07:28   5.3   0.0   3.6  16.5  45.1   15:08     W
20   7.7  11.6   13:03   4.4   00:45  10.6   0.0   0.8   7.7  33.8   12:30    SW
21   7.5   9.8   15:16   4.7   06:26  10.8   0.0   0.2   5.7  25.7   10:58   SSW
22   7.1  10.6   15:56   3.6   05:05  11.2   0.0   0.2   6.6  22.5   09:14    SE
23   8.5  13.1   14:47   4.4   02:30   9.8   0.0   0.2   3.3  17.7   13:49     E
24  10.9  15.1   12:50   7.3   06:02   7.4   0.0   0.0   2.8  16.1   12:36   NNW
25  13.3  16.8   13:13  10.4   21:44   5.0   0.0   0.4   2.8  22.5   10:38   NNW
26  12.6  18.6   15:10   8.3   06:36   5.7   0.0   0.2   3.7  22.5   10:59    NW
27  12.3  18.3   14:08   8.1   22:39   6.0   0.0   0.0   4.4  30.6   13:10   WNW
28  11.8  16.1   14:24   7.4   06:12   6.5   0.0   0.6   6.8  32.2   14:34     W
29   8.8  13.3   15:49   5.2   07:46   9.5   0.0   0.2   3.8  24.1   13:13     W
30   9.2  13.4   14:52   5.5   00:53   9.1   0.0   0.4   7.8  33.8   06:24     W
31   9.0  12.9   13:52   4.9   02:57   9.3   0.0   0.6  10.8  46.7   10:52     W
----------------------------------------------------------------------------------
    10.9  25.3     4     1.3    13   230.3   2.3  35.4  10.5  80.5     5       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.4 on day 18
Days of Rain: 24 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5