NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  15.8   14:50   3.6   03:32   8.3   0.0   0.0  13.4  64.4   12:53    SW
 2  13.2  20.1   17:07   6.5   06:08   5.2   0.2   0.0   4.8  33.8   22:56   ESE
 3  20.7  26.7   16:12  14.7   06:43   0.3   2.7   0.0   8.8  33.8   00:54   NNW
 4  13.5  20.4   10:20   6.6   03:13   5.3   0.4   0.0  13.3  43.5   16:09    SW
 5  13.4  22.2   16:47   5.7   05:15   5.5   0.6   0.0   5.7  41.8   14:22     S
 6  22.4  28.3   14:49  14.7   09:00   0.1   4.2   0.0   7.9  35.4   12:53     W
 7  27.0  33.8   16:08  19.1   06:05   0.0   8.7   0.0  12.1  66.0   14:05   NNW
 8  15.2  25.9   10:28   6.3   04:45   4.7   1.6   0.2  11.6  49.9   10:54    SW
 9  14.6  23.8   16:41   7.8   03:14   4.7   1.0   0.0   9.7  33.8   06:59    SE
10  15.8  24.9   16:31   7.9   06:03   4.0   1.6   0.0   9.9  29.0   09:58   ESE
11  20.0  26.4   08:59  13.0   06:48   0.7   2.3   0.0   4.4  24.1   10:24     E
12  27.4  33.6   16:21  21.6   06:05   0.0   9.1   0.0   5.7  33.8   14:11    SW
13  27.9  37.7   16:35  17.5   03:01   0.0   9.7   0.0   8.8  37.0   11:33   WNW
14  19.0  27.6   12:17  13.4   05:40   1.5   2.2   0.0   7.9  32.2   10:44    SE
15  15.0  25.2   15:16   7.7   05:05   4.6   1.3   1.6  18.5  53.1   18:22   WSW
16  12.8  19.4   16:30   7.6   04:58   5.5   0.0   0.0  10.5  48.3   09:06   WSW
17  14.4  21.9   16:03   6.4   05:33   4.5   0.6   0.0   6.6  33.8   17:37    SW
18  17.4  25.1   15:49  10.9   06:23   2.5   1.6   0.0   5.1  35.4   19:05    SW
19  26.5  31.4   16:38  21.4   07:32   0.0   8.2   0.0   8.9  40.2   03:40   WNW
20  16.5  22.9   09:00  11.7   06:06   2.4   0.6  23.6  13.7  38.6   09:20     W
21  21.6  28.2   08:39  14.6   09:00   0.2   3.2   0.0   5.6  38.6   08:57   ENE
22  22.8  34.4   13:48  10.8   06:09   1.9   6.4   0.0   9.8  45.1   11:29   WSW
23  24.7  30.7   15:31  17.4   07:58   0.0   6.4   0.0  10.0  41.8   15:53     N
24  14.4  22.4   13:32   5.6   06:02   4.7   0.8   0.0  14.6  67.6   17:05    SW
25  14.6  22.2   16:07   8.2   05:43   4.3   0.6   0.0   7.1  33.8   19:29     S
26  16.5  24.3   16:52  10.3   05:42   3.2   1.4   0.0   8.0  30.6   20:08   ESE
27  18.9  25.9   15:44  12.7   04:44   1.7   2.3   0.0   7.7  29.0   12:12    SE
28  21.9  29.3   15:38  15.1   04:00   0.6   4.2   0.0   4.2  40.2   18:31    SE
29  26.7  33.4   15:59  18.9   06:21   0.0   8.4   0.0   5.6  32.2   08:09   WNW
30  23.3  34.1   10:21  14.6   03:59   1.3   6.3   0.0  17.6  43.5   14:27     W
----------------------------------------------------------------------------------
    18.9  37.7    13     3.6     1    77.7  96.6  25.4   9.3  67.6    24     WSW

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.6 on day 20
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5