NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.9   8.8   13:00  -2.5   07:19  15.4   0.0   1.0  10.4  59.5   10:12    SW
 2   4.2  10.2   14:35  -0.2   03:24  14.1   0.0   0.0   0.8  14.5   12:12     E
 3   3.8  10.7   15:29  -1.8   02:31  14.5   0.0   0.0   1.4  22.5   11:03   NNE
 4   3.8  11.2   13:11  -2.8   06:24  14.5   0.0   0.4   1.8  17.7   13:07   WSW
 5   5.3  13.1   15:12  -1.2   06:47  13.0   0.0   0.2   2.3  22.5   11:08    SE
 6   5.9  13.9   14:19  -1.1   05:01  12.4   0.0   0.2   4.0  24.1   15:56     W
 7   7.1  15.4   14:42   0.8   04:47  11.2   0.0   0.2   3.0  24.1   12:12   NNW
 8  10.0  16.0   12:00   5.3   01:45   8.3   0.0   0.0   5.0  29.0   11:58   WNW
 9  11.2  16.2   11:59   6.3   23:56   7.1   0.0   0.0   8.3  38.6   13:55   WNW
10   5.9  12.1   12:42   0.7   06:50  12.4   0.0   0.2   5.8  37.0   13:19   SSW
11   5.3   9.5   13:47   0.3   01:12  13.0   0.0   0.0   4.5  22.5   11:42    SE
12   5.6   8.6   14:06   3.7   02:53  12.7   0.0   0.4  12.3  40.2   05:31    SE
13   6.7  10.1   14:56   4.5   09:00  11.6   0.0   0.0  13.0  37.0   11:08    SE
14   7.7  11.9   15:07   4.9   06:00  10.6   0.0   0.0  14.1  37.0   20:53   ESE
15   7.5   9.7   11:01   6.1   05:22  10.8   0.0   1.2  10.5  30.6   06:01   ESE
16   7.3   8.6   11:49   5.5   07:16  11.0   0.0   4.2   9.0  40.2   11:31   SSE
17   8.1  11.9   14:35   6.2   00:58  10.1   0.0   0.4   8.5  35.4   15:31   SSW
18   6.2  10.9   12:40  -0.8   05:15  12.1   0.0   0.0   5.2  35.4   15:21   SSW
19   6.5  10.5   13:21   2.3   01:00  11.8   0.0   0.2   5.4  24.1   09:14   SSE
20   7.2  12.4   14:34   3.4   03:47  11.1   0.0   0.0   5.8  24.1   12:04   ESE
21  10.7  14.7   14:52   5.9   03:06   7.6   0.0   0.0   5.6  24.1   09:50     E
22  11.9  17.2   15:02   5.4   01:04   6.4   0.0   0.0   5.7  30.6   05:12     N
23   8.7  16.2   11:25   3.2   02:43   9.7   0.0   0.2   8.1  46.7   10:49     W
24   8.9  15.7   14:26   4.7   02:13   9.4   0.0   0.2   2.1  14.5   23:30   ESE
25   9.0  16.8   14:50   4.3   02:43   9.3   0.0   0.2   2.5  17.7   08:38    SE
26   8.4  16.0   16:03   0.5   06:50   9.9   0.0   0.2   2.2  17.7   09:04     E
27   9.8  18.1   14:38   2.3   04:58   8.5   0.0   0.0   2.5  20.9   09:29     E
28  11.1  20.2   15:14   3.1   04:57   7.5   0.3   0.0   1.6  16.1   11:01   ENE
29  11.9  21.4   14:57   3.8   04:35   7.0   0.6   0.0   2.1  17.7   14:24     E
30  13.6  21.6   14:00   7.4   02:46   5.4   0.7   0.0   4.8  25.7   13:11    NW
31  14.4  21.4   14:14   8.6   02:36   4.3   0.4   1.8  11.7  43.5   11:44   WNW
----------------------------------------------------------------------------------
     8.0  21.6    30    -2.8     4   322.7   2.0  11.2   5.8  59.5     1     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 4.2 on day 16
Days of Rain: 16 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5