NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2024

Name: Burra Community School   City: Burra   State: SA
Elevation: 486 m  Lat: S 33° 40' 37"   Lon: E 138° 56' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  15.8   14:19   7.6   04:32   7.3   0.0   0.0  10.4  43.0   00:46   SSE
02  10.5  17.4   15:13   5.1   04:42   7.8   0.0   0.0   7.5  35.0   09:01   ESE
03   8.8  13.0   15:06   5.7   03:54   9.5   0.0   0.0   6.8  23.0   11:09     W
04   8.3  12.2   14:20   6.4   07:47  10.0   0.0   0.4   3.6  18.0   15:43   WSW
05   6.8  12.3   16:09   2.0   04:47  11.5   0.0   0.2   2.7  18.0   11:27     N
06   6.7  13.6   15:03   0.6   04:15  11.6   0.0   0.0   5.2  31.0   11:29   ENE
07  10.6  16.2   15:21   5.6   22:45   7.7   0.0   0.0   9.6  34.0   23:23    SE
08   8.5  15.4   14:50   1.1   07:23   9.8   0.0   0.0   7.1  39.0   10:03   ESE
09  10.2  16.3   14:12   6.3   22:44   8.1   0.0   0.0   3.6  14.0   09:34   WNW
10  10.5  16.0   15:33   5.5   04:28   7.8   0.0   0.0   4.6  23.0   10:32    SW
11  14.3  17.8   13:51   9.6   06:48   4.0   0.0   0.0   8.5  29.0   03:13   SSW
12  15.3  20.7   14:32  10.1   02:35   3.4   0.4   0.0  10.3  34.0   10:50   SSE
13  15.0  21.3   13:23  10.2   06:38   3.8   0.5   0.0   6.8  34.0   10:15   ESE
14  16.5  22.9   14:30   9.8   02:33   2.9   1.1   0.0   7.7  32.0   08:47   ESE
15  16.6  24.4   14:13   9.4   05:43   3.4   1.7  15.2  18.4  53.0   22:16   ESE
16  10.8  14.2   14:31   9.2   02:15   7.5   0.0   1.0  26.5  63.0   05:59   ENE
17  10.0  12.3   12:20   7.9   04:18   8.3   0.0   0.4  13.1  68.0   09:25    NE
18  10.0  14.1   15:52   6.7   03:33   8.3   0.0   0.0   5.0  18.0   09:44   WSW
19  13.9  16.1   12:29  10.1   07:06   4.4   0.0   1.4  12.4  42.0   01:51     S
20  12.3  15.6   14:30  10.3   05:48   6.0   0.0   0.4  18.4  61.2   12:41   ENE
21  11.4  14.8   13:49   8.5   06:49   6.9   0.0   1.4   8.7  38.6   10:59     E
22  14.7  17.6   08:58   9.1   21:28   3.6   0.0   0.0   9.9  53.1   08:21    SE
23  16.8  23.2   13:06   9.9   06:38   2.5   1.0   0.2  17.3  59.5   11:30   ESE
24  18.3  22.1   13:44  14.3   02:41   1.1   1.1   0.0   6.7  43.5   08:56   ESE
25  12.8  18.8   11:54   9.6   21:28   5.5   0.0   0.8  19.9  59.5   16:28   ENE
26  10.6  14.6   13:49   5.9   22:17   7.7   0.0   0.0   9.4  41.8   09:18     E
27  15.6  21.7   14:49  10.0   06:12   3.2   0.5   0.0  19.6  57.9   08:55     E
28   9.1  14.5   12:30   3.6   06:15   9.2   0.0   0.0  14.5  66.0   09:01   ENE
29  17.0  22.3   15:23  11.5   06:51   2.1   0.8   0.0  16.8  49.9   23:59     E
30  12.3  16.1   15:53   9.6   05:24   6.0   0.0   0.2  23.4  59.5   11:49   ENE
31  11.8  16.7   14:58   8.3   22:29   6.5   0.0   0.0  19.1  54.7   15:51   ENE
----------------------------------------------------------------------------------
    12.2  24.4    15     0.6     6   197.4   7.2  21.6  11.4  68.0    17       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.2 on day 15
Days of Rain: 11 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5