NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2020

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  23.1   08:54  11.6   21:35   3.3   0.6   0.0   4.8  40.2   08:56     N
 2  22.6  27.7   14:43  16.8   20:56   0.0   4.3   0.0  14.6  53.1   00:46     N
 3  23.1  27.2   11:26  18.3   08:23   0.0   4.6   0.0   3.5  43.5   10:24     N
 4  14.0  24.6   13:30   6.4   07:49   5.5   1.2   8.2   5.4  41.8   21:38     N
 5   8.9  12.6   16:44   6.3   08:06   9.4   0.0   0.0   7.5  33.8   08:33   NNE
 6   8.7  12.2   15:25   5.9   08:40   9.6   0.0   0.8   5.4  25.7   23:21   NNE
 7   7.6   9.3   21:00   6.1   09:00  10.7   0.0  12.0  16.0  56.3   02:12   NNE
 8   8.7  12.5   13:13   6.3   23:03   9.6   0.0   1.4  11.3  56.3   15:05     N
 9  12.4  18.2   16:56   7.3   06:59   5.9   0.0   0.0   4.5  37.0   10:22     N
10  14.3  21.7   15:16   8.1   07:15   4.9   0.8   0.0   7.3  49.9   12:07     N
11  16.4  23.9   15:31  10.9   02:30   3.3   1.4   0.0   1.1  24.1   14:52   NNE
12  18.6  27.0   15:27   8.2   06:58   2.4   2.7   0.0   3.2  35.4   14:23     N
13  19.2  27.1   15:16  11.9   06:58   2.2   3.2   0.0   2.8  33.8   13:55     N
14  22.0  29.6   15:07  14.3   02:01   0.6   4.3   0.0   2.1  29.0   16:19     N
15  19.7  26.7   11:55  13.0   08:23   1.6   3.0   0.0   4.9  35.4   10:57     N
16  15.5  21.4   13:50  10.8   08:23   3.2   0.4   1.6   2.7  45.1   13:16     N
17   8.4   9.8   08:29   0.0   08:29   0.6   0.0   0.2   3.3  17.7   09:00     S
18  11.3  16.8   17:30   5.7   07:00   5.8   0.0   0.0  13.5  25.7   17:30     S
19  14.4  19.9   17:30   7.8   07:00   3.4   0.2   0.0  11.6  90.1   16:30     S
20  18.2  23.2   15:30   9.9   07:30   1.4   1.3   0.0   5.8  19.3   12:00     S
21  18.9  25.1   16:00  10.9   07:00   1.5   2.0   0.0  10.2  17.7   11:30     S
22  20.2  25.1   15:00  15.2   02:30   0.5   1.9   0.0  11.4  22.5   02:00     S
23  14.6  17.6   16:00   8.8   08:30   2.4   0.0  15.4  18.4  37.0   23:30     S
24  10.3  13.6   16:00   6.0   08:00   6.3   0.0   0.0  25.5  45.1   17:30     S
25   9.8  13.1   17:30   7.2   09:00   6.7   0.0   0.0  19.2  30.6   13:30   NNW
26  11.0  13.4   16:00   7.2   09:00   5.6   0.0   3.2  15.3  25.7   00:30    NW
27  11.3  14.8   17:00   6.7   08:00   5.8   0.0   4.8  11.8  30.6   16:30   WNW
28  16.3  21.8   17:30  10.1   09:00   2.0   0.5   0.0   8.7  25.7   21:30     W
29  13.9  19.4   13:30  10.1   23:00   3.6   0.1   3.6  32.7  53.1   18:00     S
30  11.6  13.9   11:30   9.3   03:30   5.3   0.0   0.0  29.0  49.9   17:30     S
31  12.3  17.3   18:00   7.4   04:00   5.1   0.0   0.0  11.2  22.5   15:30   SSW
----------------------------------------------------------------------------------
    14.5  29.6    14     0.0    17   128.2  32.5  51.2   7.1  90.1    19      SW

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 15.4 on day 23
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5