NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2020

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  10.9   14:46   7.3   09:00  10.0   0.0   0.6  11.2  54.7   11:05     N
 2  10.2  11.8   14:29   8.2   08:41   8.1   0.0   0.2   8.3  40.2   16:22     N
 3   6.7  11.4   14:39   4.1   08:06  11.6   0.0   0.0   2.9  24.1   09:24    SE
 4   6.8  12.3   14:07   0.4   08:06  11.5   0.0   0.0   1.4  19.3   10:28     E
 5   5.8  13.0   13:39  -0.3   08:06  12.5   0.0   0.0   1.2  17.7   12:57     N
 6   5.0   9.6   14:10   0.8   00:18  13.3   0.0   0.0   2.1  22.5   13:10     N
 7   5.3  10.1   14:06   0.7   08:02  13.0   0.0   0.0   3.5  29.0   11:35   ESE
 8   5.6   9.1   14:04   3.2   22:54  12.7   0.0   0.0   4.7  17.7   10:17   ENE
 9   5.1  13.2   15:04  -1.3   08:13  13.2   0.0   0.0   0.9  16.1   10:31   ENE
10   5.1  13.7   14:10  -0.2   23:43  13.2   0.0   0.0   1.9  19.3   11:16     N
11  10.8  16.3   13:45   4.6   09:00   7.5   0.0   0.0   3.8  22.5   08:59   NNE
12  14.0  17.4   13:07   9.1   23:30   2.7   0.0   0.0  11.9  33.8   21:30   SSE
13   9.4  12.9   10:00   6.9   08:30   5.9   0.0   5.4  32.7  53.1   13:30     S
14  11.3  12.7   15:30   7.7   09:00   4.5   0.0   0.0  39.9  48.3   19:00     S
15  12.4  14.4   14:30   9.9   00:00   3.8   0.0   0.0  22.4  45.1   10:30     S
16   9.7  14.2   14:43   2.8   08:23   8.4   0.0   0.0   5.2  46.7   11:00   SSE
17  10.9  15.2   14:32   5.4   09:00   7.4   0.0   0.0   2.8  14.5   14:03    NE
18  11.6  16.4   14:16   9.2   00:17   6.7   0.0   0.0   3.6  46.7   08:54   NNE
19  11.8  18.0   11:53   7.6   22:03   6.5   0.0   0.4  14.6  54.7   12:31     N
20   8.4  11.2   14:48   7.4   00:11   9.9   0.0   7.2  20.3  46.7   23:47     N
21   9.2  11.3   14:34   8.0   08:23   9.1   0.0   2.2  14.0  57.9   11:37     N
22   8.0  11.1   14:16   6.2   20:00  10.3   0.0   0.2  14.5  54.7   13:11     N
23   7.6  10.9   14:10   4.6   00:05  10.7   0.0   0.0   5.0  33.8   11:36     N
24   7.0  11.2   14:56   5.1   23:03  11.3   0.0   0.0   2.2  22.5   13:56     N
25   7.3  13.3   14:39   2.2   08:41  11.0   0.0   0.0   2.6  29.0   15:03     N
26   8.1  14.3   14:37   3.1   09:00  10.2   0.0   0.0   0.3  14.5   14:20     N
27   6.0  13.5   14:39   1.0   23:55  12.3   0.0   0.0   1.3  20.9   10:41     N
28   7.9  12.8   13:40   3.6   21:01  10.4   0.0   0.0   4.3  25.7   23:45     E
29   7.8  12.4   14:47   4.2   23:08  10.5   0.0   0.0   1.9  20.9   09:15   NNE
30   8.9  15.6   14:43   4.8   00:00   9.4   0.0   0.0   5.2  41.8   11:22     N
----------------------------------------------------------------------------------
     8.4  18.0    19    -1.3     9   287.6   0.0  16.2   6.0  57.9    21       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 7.2 on day 20
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5