NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2019

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.7  16.1   15:03   9.7   07:33   6.6   0.0   5.2  30.3  69.2   14:56   NNW
 2  12.1  17.4   16:04   9.2   00:17   6.2   0.0   0.4  19.7  53.1   15:37     N
 3  14.2  21.3   16:19   9.3   01:20   4.6   0.5   0.0  18.1  53.1   13:26     N
 4  18.2  26.3   16:51  11.2   06:24   2.4   2.2   0.0   9.3  43.5   15:13     N
 5  19.0  28.2   15:17  10.4   02:47   2.6   3.3   0.0  11.5  53.1   15:36     W
 6  15.7  24.7   16:06   8.3   06:24   4.1   1.5   0.0   5.1  40.2   16:44   SSW
 7  21.1  28.8   17:25  13.6   09:00   0.8   3.7   0.0   4.6  25.7   18:03   ENE
 8  30.3  37.3   16:49  22.9   06:27   0.0  12.0   0.0   4.8  32.2   13:14     N
 9  20.7  31.9   12:06  11.8   07:16   1.9   4.3   0.0   7.8  46.7   16:01   WSW
10  18.4  28.4   16:17  11.3   06:42   2.6   2.7   0.0   4.5  30.6   19:16   ESE
11  18.1  27.6   16:17  11.6   03:11   2.6   2.4   0.0   3.7  29.0   17:39   ESE
12  15.7  25.9   15:30   8.7   02:34   4.2   1.6   0.0   6.6  45.1   16:58   SSW
13  15.7  23.7   15:51   9.7   06:25   3.7   1.1   0.0   4.8  37.0   17:36    NW
14  19.1  28.0   15:34  10.4   06:24   2.3   3.0   0.0   4.1  40.2   16:34   NNW
15  24.3  31.8   15:07  16.3   03:24   0.3   6.4   0.0   8.3  48.3   11:23   NNW
16  28.4  37.2   17:00  19.8   06:24   0.0  10.1   0.0   4.8  30.6   15:28     E
17  32.1  38.6   13:53  26.3   03:13   0.0  13.8   0.0   3.9  25.7   09:22     E
18  33.5  42.2   15:36  24.6   06:24   0.0  15.2   0.0   3.3  33.8   19:51   NNE
19  35.8  43.2   15:49  29.9   02:05   0.0  17.5   0.0   4.8  41.8   08:05   ENE
20  29.6  43.2   14:57  16.1   06:41   0.3  11.6   0.0  14.0  56.3   18:49   NNW
21  19.0  25.5   16:15  12.2   06:24   1.7   2.4   0.0   7.3  33.8   14:19    SE
22  23.6  29.6   15:56  16.2   09:00   0.1   5.4   0.0   4.1  24.1   09:20   ESE
23  25.1  33.4   13:19  16.6   06:24   0.0   6.8   0.0   6.1  43.5   14:16   WNW
24  26.0  34.9   16:06  18.8   02:00   0.0   7.7   0.0   3.0  38.6   17:56   ENE
25  26.4  35.4   16:04  16.9   06:24   0.0   8.2   0.0   6.3  46.7   17:48     N
26  27.0  34.4   15:46  21.3   06:41   0.0   8.7   0.0   5.3  30.6   19:03   NNE
27  32.5  39.7   15:18  26.6   07:32   0.0  14.2   0.0   4.0  41.8   13:44   NNE
28  29.8  37.9   15:09  20.1   06:26   0.0  11.5   0.2   3.3  33.8   10:47   NNE
29  32.4  39.6   12:59  26.8   02:28   0.0  14.1   0.6   7.2  40.2   14:14     N
30  24.4  41.4   15:05  11.6   06:41   1.9   8.0   0.0  12.3  64.4   18:15   WNW
31  17.1  24.6   16:34   8.6   06:25   2.7   1.5   0.0   4.9  45.1   14:04   WSW
----------------------------------------------------------------------------------
    23.1  43.2    19     8.3     6    51.6 201.4   6.4   7.7  69.2     1       N

Max >=  27.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.2 on day 1
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5