NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2019

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  12.4   14:26   6.6   20:16   9.7   0.0   0.0   5.3  22.5   10:31     N
 2   8.0  11.5   14:23   5.4   08:06  10.2   0.0   0.0   6.1  40.2   17:29     W
 3   7.1  10.2   12:52   5.3   23:25  11.2   0.0   0.0   5.0  48.3   14:57     N
 4   6.4   8.8   14:28   4.4   08:06  11.9   0.0   0.0   4.6  25.7   11:09     N
 5   5.3   9.7   14:42   2.6   22:29  13.0   0.0   0.0   2.2  24.1   09:10   NNE
 6   6.0   9.6   15:18   4.5   19:28  12.3   0.0   0.0   2.2  20.9   09:29   NNE
 7   9.2  14.4   15:02   6.4   09:10   9.1   0.0   0.0   2.6  19.3   11:40    NE
 8  11.2  15.8   14:53   6.4   21:23   7.1   0.0   0.0   2.2  30.6   12:08     N
 9  13.1  15.4   13:52  10.3   08:06   5.2   0.0   0.0  14.0  43.5   23:23     N
10   8.9  15.3   14:21   4.8   23:41   9.3   0.0   0.0   3.3  37.0   09:06   NNW
11  17.9  20.1   15:10   9.3   09:00   0.8   0.4   0.0  12.2  43.5   23:33     N
12  11.3  14.2   14:25   0.0   09:00   7.0   0.0  25.4   8.6  38.6   13:09    NW
13   9.7  13.3   14:10   8.2   21:31   8.6   0.0   0.4   3.3  33.8   13:26    NW
14   8.9  13.3   13:25   6.5   08:23   9.4   0.0   0.0   3.4  35.4   14:25   NNW
15   8.8  14.2   12:59   6.2   22:29   9.5   0.0   0.0   2.0  32.2   13:05   NNW
16   7.8  13.7   14:52   4.1   23:25  10.5   0.0   0.2   0.9  22.5   14:05    NW
17   9.5  12.8   12:12   5.2   08:23   8.8   0.0   0.0   8.4  40.2   00:07   WNW
18   4.4  10.1   15:21   0.5   08:23  13.9   0.0   0.0   3.3  37.0   11:10    SW
19   3.9  10.8   13:46   0.2   23:38  14.4   0.0   0.0   0.2  11.3   11:41     N
20   6.8  11.2   13:20   4.6   22:37  11.0   0.0   0.0   1.3  17.7   13:06   NNW
21   6.8  11.3   15:15   3.8   21:54  11.4   0.0   0.0   0.8  14.5   10:55    NE
22   4.5  10.1   14:10  -0.8   08:23  13.8   0.0   0.0   0.9  16.1   10:16   NNE
23   3.8   8.1   13:15   0.8   22:42  14.5   0.0   0.0   1.4  19.3   12:30   NNE
24   7.9   9.8   13:21   5.8   09:00  10.4   0.0   0.0   2.1  25.7   11:21     N
25   7.8  14.1   13:08   3.3   23:54  10.5   0.0   0.0   0.5  14.5   11:56     N
26  12.1  16.5   14:15   7.2   21:44   6.2   0.0   0.0   1.7  24.1   09:59     N
27  15.2  18.2   14:51  12.9   09:00   3.1   0.0   0.0  14.8  45.1   12:56     N
28  15.9  20.0   14:22  13.4   18:36   2.6   0.1   0.0   8.1  48.3   12:39     N
29   7.1  14.3   09:00   5.3   08:23  11.2   0.0  10.4  15.6  69.2   14:22     N
30   6.8   9.7   13:42   5.5   00:23  11.5   0.0   0.0   5.3  38.6   13:17     N
----------------------------------------------------------------------------------
     8.7  20.1    11    -0.8    22   288.1   0.5  36.4   4.7  69.2    29       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 25.4 on day 12
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5