NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2019

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  21.5   15:40   8.8   08:06   4.0   0.6   0.0   3.3  37.0   09:28     N
 2  17.5  26.1   16:46  10.9   02:07   2.9   2.1   0.0   2.4  20.9   16:01     N
 3  21.9  28.6   15:22  16.1   08:24   0.2   3.9   0.0   7.1  24.1   19:48     N
 4  23.5  28.9   13:34  16.9   09:00   0.0   5.2   0.0   3.6  35.4   08:56     N
 5  20.8  30.9   14:48  10.7   08:06   2.1   4.6   0.0  11.5  54.7   13:35     N
 6  15.0  23.5   17:46   7.6   07:16   4.4   0.9   0.0   2.2  25.7   09:17     N
 7  16.0  23.1   15:31   9.2   07:15   3.5   1.2   0.0   8.2  48.3   15:55     N
 8  15.9  21.5   12:48  10.1   07:30   2.9   0.6   0.0  22.1  53.1   15:59   WNW
 9  12.2  16.4   15:30   6.9   07:30   4.6   0.0   0.0  18.0  35.4   11:30     S
10  11.2  14.8   16:00   5.8   07:30   5.3   0.0   0.0  11.7  22.5   10:30     S
11  14.7  18.3   16:00  10.3   01:00   2.6   0.0   0.0   8.2  19.3   11:30     S
12  17.5  23.3   14:30   8.7   01:00   1.9   1.3   0.0   6.6  24.1   15:30     S
13  17.5  19.6   11:30  14.6   08:00   0.9   0.3   0.0  10.4  22.5   14:30     S
14  20.6  24.2   14:30  16.6   09:00   0.1   1.8   0.0  12.1  25.7   11:30     S
15  24.4  27.7   13:30  17.9   08:00   0.0   4.4   0.0  21.2  30.6   09:30     S
16  27.6  32.2   15:00  23.2   01:00   0.0   6.6   0.0  30.9  43.5   10:30   SSE
17  21.0  29.4   14:30  11.5   08:00   1.2   3.2   0.4  31.4  57.9   12:00    SE
18  16.7  20.1   16:00  12.3   09:00   1.4   0.2   0.0  16.7  35.4   11:30     S
19  26.2  30.0   15:00  20.1   09:00   0.0   5.7   0.0  15.9  38.6   08:00     S
20  24.8  28.6   14:00  14.0   09:00   0.1   4.4   0.0  35.4  49.9   10:30     S
21  12.3  14.8   14:00   9.1   07:32   5.8   0.0   2.6   3.3  32.2   10:00    NE
22  11.5  16.5   15:18   8.1   07:32   6.8   0.0   0.0   7.4  25.7   13:10     N
23  12.6  18.7   14:38   6.2   07:32   5.6   0.0   0.0   3.1  22.5   09:11   NNE
24  12.7  21.2   14:35   5.8   07:35   6.0   0.5   0.0   2.7  35.4   16:42   NNW
25  14.7  20.4   15:11  11.0   22:10   3.9   0.3   0.0  10.4  35.4   08:48   WSW
26  10.1  16.6   13:19   3.4   07:33   8.2   0.0   0.0   7.2  49.9   12:17    NW
27  10.9  17.5   15:08   6.4   00:51   7.4   0.0   0.0   2.0  24.1   18:05     N
28  12.5  19.0   14:30   8.4   22:05   5.9   0.0   0.0   2.0  24.1   12:28     N
29  15.5  22.1   14:41  10.8   22:59   3.1   0.4   0.0   2.2  24.1   00:13   NNE
30  14.6  20.8   13:29  10.6   07:32   4.1   0.3  10.2  15.8  40.2   11:14   NNW
----------------------------------------------------------------------------------
    16.9  32.2    16     3.4    26    94.9  48.5  13.2   7.6  57.9    17       S

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.2 on day 30
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5