NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2019

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.5  33.1   15:46  14.2   06:24   0.5   5.7   0.0   7.3  30.6   16:39     N
 2  24.8  32.3   17:06  18.7   09:00   0.0   6.5   0.0   7.1  29.0   12:17     N
 3  33.7  38.9   16:25  25.6   09:00   0.0  15.4   0.0   7.9  38.6   08:26     N
 4  21.5  38.3   09:27  12.9   02:53   1.9   5.1   0.0  12.4  51.5   16:06     N
 5  16.2  22.0   16:19  10.9   03:28   2.9   0.9   0.0  10.5  51.5   14:05     N
 6  18.8  26.6   16:24  12.1   06:41   1.9   2.4   0.0   7.3  30.6   20:49     N
 7  20.5  27.4   18:17  12.1   06:41   1.0   3.3   0.0   2.7  30.6   19:18     N
 8  19.3  29.2   13:51   9.8   06:41   2.3   3.4   0.0   7.6  51.5   16:35     N
 9  16.8  25.3   16:58  10.1   06:41   3.3   1.8   0.0   7.6  29.0   20:23     N
10  22.2  28.1   17:51  12.8   09:05   0.3   4.2   0.0   7.1  29.0   08:40     N
11  31.6  36.8   15:11  24.0   07:36   0.0  12.9   0.0   8.1  40.2   15:22     N
12  23.8  34.8   15:19  12.9   06:41   0.9   6.4   0.0   7.9  40.2   15:47     N
13  25.6  33.2   17:02  18.6   09:00   0.0   7.3   0.0   5.2  29.0   10:15     N
14  32.3  41.5   15:44  25.3   03:06   0.0  14.0   0.0   5.0  43.5   17:52     N
15  32.8  41.7   14:21  23.8   03:17   0.0  14.5   0.0   5.6  56.3   14:38     N
16  33.2  40.1   10:19  25.9   07:15   0.0  14.9   0.0   5.0  41.8   11:34     N
17  28.9  39.3   14:56  21.7   06:58   0.0  10.6   0.0   9.3  59.5   18:13     N
18  20.4  30.1   11:01  14.1   07:15   1.4   3.5   0.0  10.7  45.1   12:11     N
19  20.7  28.3   17:02  14.7   07:15   0.9   3.2   0.0   8.2  30.6   12:18     N
20  24.1  31.3   17:42  15.9   09:00   0.1   5.8   0.0   5.6  25.7   12:01     N
21  28.5  37.0   16:03  21.7   09:00   0.0  10.2   0.0   4.9  35.4   16:21     N
22  30.8  39.2   13:55  22.1   06:59   0.0  12.5   0.0   8.1  46.7   16:40     N
23  31.6  39.6   18:08  22.9   06:58   0.0  13.3   0.0   4.6  33.8   18:09     N
24  36.0  43.6   15:42  23.0   07:30   0.0  17.7   0.0   4.0  46.7   18:54     N
25  24.3  35.9   12:31  17.1   06:58   0.1   6.1   0.0  10.8  51.5   14:12     N
26  20.3  31.3   13:53  14.4   02:56   1.6   3.6   1.8   9.0  53.1   20:08     N
27  17.9  24.9   16:52  12.7   06:59   1.8   1.4   0.2   4.3  35.4   17:33     N
28  22.1  31.4   16:52  15.3   03:11   0.7   4.5   0.0   3.2  30.6   19:39     N
29  26.3  34.4   17:02  19.4   01:46   0.0   8.0   0.0   4.5  32.2   15:18     N
30  25.7  37.4   15:58  15.3   07:46   0.7   8.0   0.0  14.2  62.8   17:28     N
31  17.7  25.7   15:12  10.9   07:16   2.6   2.0   0.0   9.4  32.2   13:15     N
----------------------------------------------------------------------------------
    24.9  43.6    24     9.8     8    24.9 229.1   2.0   7.3  62.8    30       N

Max >=  27.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.8 on day 26
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5