NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2018

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.1  25.1   08:57  16.9   01:14   0.3   2.2   0.0   4.0  40.2   08:26     N
 2  20.6  28.9   14:17  12.1   07:15   1.6   3.9   1.2   8.1  53.1   13:27     N
 3  12.0  18.1   10:43   7.1   07:32   6.3   0.0   2.4   7.1  35.4   18:59     N
 4   9.2  16.1   15:12   3.1   06:07   9.1   0.0   0.0   7.1  38.6   10:24     N
 5  12.1  18.5   15:46   5.9   22:39   6.2   0.0   0.0   2.8  22.5   15:25     N
 6  15.7  22.7   12:25   9.7   22:37   3.3   0.8   0.0   1.6  19.3   11:37     N
 7  22.0  27.5   15:03  17.3   01:06   0.0   3.7   0.0   9.0  43.5   08:27     N
 8  15.7  25.2   12:49  10.2   08:40   4.1   1.4   0.6  14.0  53.1   09:59     N
 9  11.3  13.2   16:10   5.6   08:23   7.0   0.0   0.2  11.7  45.1   13:20     N
10  10.8  16.6   16:33   6.0   06:58   7.5   0.0   0.0   5.9  38.6   15:42     N
11  14.9  20.3   16:21   7.8   07:15   3.7   0.3   0.0   7.0  25.7   15:34     N
12  17.5  22.3   15:38  14.1   02:26   1.7   0.9   0.0   5.8  29.0   10:57     N
13  20.9  25.9   15:19  17.0   23:11   0.1   2.7   0.0   8.7  40.2   08:58     N
14  21.6  27.9   16:00  17.7   19:39   0.0   3.3   1.2  12.8  51.5   08:46     N
15  17.5  27.5   12:37  10.6   07:32   2.9   2.1   0.2  23.5  62.8   09:25     N
16  11.1  14.8   14:44   9.8   00:28   7.2   0.0   0.6  19.2  57.9   13:45     N
17  10.0  16.2   17:15   6.5   00:05   8.3   0.0   0.0  11.0  40.2   17:04     N
18  17.0  24.2   15:48   8.6   09:00   2.9   1.6   0.0   4.3  41.8   08:55     N
19  16.0  28.3   17:04   7.8   06:58   4.7   2.4   0.0  18.4  66.0   17:55     N
20  11.4  17.2   14:43   6.6   02:41   6.9   0.0   0.0   7.6  45.1   11:51     N
21  16.1  24.4   16:10   8.2   02:25   3.8   1.6   0.0   4.4  41.8   08:37     N
22  19.5  31.2   16:17   8.3   07:03   3.4   4.6   0.0  12.6  41.8   11:09     N
23  11.5  18.7   16:02   4.4   06:41   6.8   0.0   0.0  10.3  54.7   09:25     N
24  15.3  21.9   08:59   9.1   09:01   3.3   0.3   0.0   4.4  29.0   09:32     N
25  16.2  27.1   14:45   6.7   06:41   4.7   2.5   0.0  10.1  43.5   12:07     N
26  16.0  25.0   17:23   8.2   06:41   3.7   1.4   0.0   4.2  24.1   11:14     N
27  15.4  19.0   15:30  11.2   07:49   2.9   0.1   0.0   5.4  25.7   13:07     N
28  13.7  21.2   17:50   6.7   06:41   5.0   0.3   0.0   5.1  22.5   16:47     N
29  17.5  27.4   16:46   9.8   01:59   3.0   2.2   0.0   3.4  30.6   12:03     N
30  21.4  29.1   14:18  13.1   06:41   1.1   4.1   0.0   5.3  40.2   13:32     N
31  28.7  34.4   17:26  21.0   09:00   0.0  10.4   0.0   5.4  33.8   08:16     N
----------------------------------------------------------------------------------
    16.1  34.4    31     3.1     4   121.5  52.8   6.4   8.4  66.0    19       N

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.4 on day 3
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5