NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2018

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  11.7   13:30   5.7   22:39  10.0   0.0   1.2   6.7  35.4   14:27   NNE
 2   6.3  10.4   15:32   1.5   07:15  12.0   0.0   3.0   4.4  33.8   13:59     N
 3   4.9  11.1   15:22  -1.5   07:03  13.4   0.0   0.0   2.4  24.1   10:40     N
 4   9.0  14.5   15:28   4.1   00:09   9.3   0.0   0.0   3.3  33.8   08:52     N
 5  13.7  19.1   14:32   8.2   06:58   4.7   0.0   0.0   9.5  48.3   10:05     N
 6   6.2  12.8   12:27   0.3   07:10  12.1   0.0   0.0   7.9  46.7   15:15     N
 7   6.5  12.7   15:55   0.8   06:58  11.8   0.0   0.0   3.3  22.5   14:53     N
 8  10.2  15.3   16:04   5.6   23:57   8.1   0.0   0.0  11.0  46.7   14:41     N
 9  10.9  18.0   14:26   3.6   06:59   7.4   0.0   0.0   7.9  46.7   15:46     N
10  15.1  22.6   14:47   8.4   23:07   4.3   1.0   0.0   3.5  59.5   08:59     N
11  12.1  24.0   13:07   4.7   06:58   7.3   1.0   0.2  19.3  67.6   12:43     N
12   7.2  13.7   14:09   2.7   00:55  11.1   0.0   0.0   6.6  38.6   16:43     N
13  10.6  17.7   13:45   4.9   01:17   7.7   0.0   0.0   3.3  33.8   08:46     N
14  16.2  25.2   14:45   5.4   08:56   3.8   1.7   0.2  18.4  66.0   07:32     N
15   5.1  10.3   15:47   0.9   06:41  13.2   0.0   0.8  13.0  66.0   11:46     N
16   6.5  13.2   16:11   1.8   23:57  11.6   0.0   0.0   2.8  35.4   08:37     N
17  13.4  19.8   15:03   9.2   06:41   5.0   0.1   0.0  13.3  41.8   15:23     N
18   8.6  13.5   09:58   3.6   06:42   9.7   0.0   0.0  12.2  64.4   16:11     N
19   8.5  12.4   13:02   5.7   21:56   9.8   0.0   0.6   9.7  48.3   15:24     N
20   8.9  14.4   15:54   2.0   06:26   9.4   0.0   0.0   5.7  33.8   12:08     N
21  12.9  20.8   15:31   5.2   06:24   5.8   0.4   0.0   3.0  30.6   13:33     N
22  13.1  22.6   14:25   4.1   01:08   6.4   1.2   0.0   6.1  40.2   15:03     N
23  10.9  17.7   15:07   3.0   06:24   7.4   0.0   0.0   7.9  29.0   07:59     N
24   8.9  15.6   15:23   3.4   06:24   9.4   0.0   0.0   7.2  24.1   09:55     N
25  11.1  17.2   14:51   5.8   06:25   7.2   0.0   0.0   3.3  19.3   11:14     N
26  15.1  23.7   15:18   7.8   06:24   4.4   1.1   0.0   3.2  32.2   15:58     N
27  10.9  18.9   15:40   6.3   01:23   7.4   0.0   0.0   6.9  41.8   16:24     N
28   6.6  14.5   13:21  -1.9   06:24  11.7   0.0   0.4   8.2  43.5   13:47     N
29   9.0  15.1   14:47   3.6   06:25   9.3   0.0   0.0   3.6  24.1   08:02     N
30  15.4  20.2   15:45  10.6   09:00   3.1   0.2   0.0   4.6  29.0   08:28     N
----------------------------------------------------------------------------------
    10.1  25.2    14    -1.9    28   253.8   6.7   6.4   7.3  67.6    11       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 3.0 on day 2
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5