NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2018

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  26.9   15:24  13.7   03:11   2.0   2.2   0.0   6.8  41.8   18:34     N
 2  16.2  23.0   16:17  10.8   03:40   3.1   0.9   0.0   8.6  40.2   14:03     N
 3  18.5  26.8   18:13  12.1   03:36   2.1   2.3   0.0   4.3  35.4   16:46     N
 4  24.4  33.1   16:36  17.5   03:39   0.1   6.2   0.0   3.3  45.1   18:50     N
 5  29.0  37.0   16:00  20.4   03:14   0.0  10.7   0.0   3.6  45.1   11:40     N
 6  27.7  40.8   16:32  13.9   06:42   0.8  10.2   0.0   9.9  51.5   17:28     N
 7  24.3  34.1   16:12  15.5   08:33   0.3   5.1   0.0   9.4  30.6   20:00     S
 8  19.2  30.3   13:58  10.6   06:41   2.3   3.2   0.0   6.5  37.0   19:49     N
 9  18.6  27.4   16:05  12.2   03:07   2.3   2.6   0.0   5.3  29.0   20:09     N
10  21.4  25.6   16:09  15.2   09:00   0.1   3.2   0.0   2.8  24.1   12:15     N
11  28.4  35.8   13:19  22.1   08:30   0.0  10.1   0.0   7.0  62.8   08:03     N
12  16.9  22.2   09:00  12.2   06:41   2.0   0.7   0.4  11.6  54.7   09:37     N
13  14.8  21.2   12:09  10.4   03:29   3.8   0.3   0.6  14.4  64.4   14:28     N
14  17.2  23.8   17:30  12.6   06:58   2.4   1.3   0.0   9.7  30.6   09:29     N
15  21.0  28.1   16:16  14.9   06:58   0.6   3.3   0.0   7.2  30.6   13:36     N
16  23.6  30.5   17:35  17.3   03:14   0.2   5.5   0.0   4.6  22.5   17:39     N
17  30.8  36.4   15:57  24.3   09:00   0.0  12.5   0.0   5.4  35.4   16:11     N
18  31.6  39.4   16:19  20.9   02:57   0.0  13.3   0.0   4.1  57.9   15:15     N
19  33.3  41.4   17:36  23.9   07:24   0.0  15.0   0.0   5.9  35.4   11:48     N
20  30.2  39.4   14:40  23.9   03:07   0.0  11.9   0.0   7.3  41.8   15:06     N
21  30.6  39.9   16:48  23.6   03:22   0.0  12.3   0.0   4.7  43.5   17:06     N
22  22.2  32.8   14:58  13.2   07:16   1.6   5.5   0.0   5.7  33.8   17:30     N
23  22.3  31.1   17:17  14.4   06:59   0.5   4.5   0.0   5.8  24.1   15:36     N
24  23.5  29.6   15:21  18.4   03:29   0.0   5.2   0.0   4.6  24.1   13:41     N
25  26.8  34.4   15:06  19.4   06:58   0.0   8.5   0.0   4.8  40.2   17:40     N
26  25.6  31.4   11:10  20.6   06:58   0.0   7.3   0.0   4.2  38.6   13:27     N
27  32.1  37.4   15:13  28.0   03:19   0.0  13.8   0.0   4.9  25.7   15:15     N
28  31.2  41.2   14:12  23.6   02:10   0.0  12.9   0.0   7.5  51.5   17:53     N
29  23.1  23.6   09:00  12.4   07:49   0.3   5.0   0.0   0.6  32.2   08:00     N
30  14.3  18.3   17:17  10.1   07:32   4.0   0.0  15.8  13.8  40.2   23:58     N
31  14.9  18.7   16:29  10.7   07:32   3.4   0.0   0.0  11.2  43.5   09:05     N
----------------------------------------------------------------------------------
    23.6  41.4    19    10.1    30    31.9 195.5  16.8   6.6  64.4    13       N

Max >=  27.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.8 on day 30
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5