NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  16.9   16:58   4.8   06:33   8.0   0.0   0.0   9.2  41.8   17:38     N
 2  12.1  19.6   15:35   5.0   02:09   6.3   0.1   0.0   6.6  32.2   15:09   NNE
 3  15.7  25.1   16:10   7.3   01:53   4.4   1.8   0.0   4.8  32.2   17:13   NNE
 4  16.8  28.2   15:49   6.9   06:19   4.5   3.0   0.0  18.2  57.9   13:10     N
 5  12.6  19.8   15:36   6.4   06:14   5.8   0.1   0.0  10.1  41.8   14:59     N
 6  18.6  25.7   16:03  12.3   22:49   1.5   1.9   0.0   9.0  49.9   07:57     N
 7  17.4  28.3   12:45   8.8   06:39   3.9   3.0   0.0  12.0  54.7   10:25   NNE
 8  13.1  19.8   16:44   9.9   09:00   5.3   0.1   0.0   4.8  30.6   17:22   NNE
 9  14.1  24.2   16:52   7.5   06:16   5.0   0.8   0.0   7.8  33.8   18:09   ENE
10  17.2  24.3   14:36  10.8   06:03   2.6   1.5   0.0   4.3  30.6   07:46     E
11  19.5  32.2   15:33  11.3   05:11   2.3   3.5   1.0  16.4  57.9   18:09   NNE
12  13.1  20.2   14:55   8.2   04:16   5.3   0.1   5.6  30.2  67.6   13:34     N
13  10.0  12.9   11:18   8.0   02:23   8.3   0.0   1.2  22.1  59.5   12:43     N
14   9.1  15.0   17:49   2.8   05:21   9.2   0.0   0.0   8.6  40.2   15:21     N
15  13.9  21.9   16:32   8.0   03:59   5.0   0.6   0.0   3.9  30.6   19:00    NE
16  22.0  28.8   17:25  14.2   09:00   0.5   4.1   0.0   5.8  35.4   08:35   NNE
17  22.6  32.8   15:28  13.1   04:36   1.4   5.6   0.0   6.9  40.2   10:11   NNE
18  17.3  23.2   13:59  11.2   05:07   2.4   1.4   0.0   6.8  30.6   22:00   ESE
19  20.7  28.5   08:59  13.8   06:10   0.8   3.2   0.0   4.9  29.0   10:26   ESE
20  27.5  34.8   14:28  18.4   03:34   0.0   9.2   0.0   5.8  37.0   08:26   NNE
21  21.3  35.4   11:19  11.9   07:40   1.7   4.7   0.2  13.3  54.7   15:09   NNE
22  10.1  14.9   13:47   5.3   04:34   8.2   0.0   9.8   5.1  25.7   08:37   ESE
23  11.5  19.3   16:59   4.7   06:14   6.8   0.1   0.0   9.5  37.0   10:08   ENE
24  12.8  21.3   15:39   5.8   05:13   5.8   0.4   0.0   6.1  32.2   17:59   ENE
25  13.4  21.5   17:17   6.8   05:33   5.4   0.5   0.0   9.1  32.2   19:39   ESE
26  14.8  23.2   15:23   7.3   06:17   4.6   1.1   0.0   7.9  25.7   19:54   ESE
27  19.4  27.7   17:37  11.4   05:41   1.8   2.9   0.0   4.5  25.7   14:07   ENE
28  20.0  29.2   16:34   8.3   06:15   2.6   4.3   0.0   7.3  45.1   11:57     N
29  19.4  29.6   15:25   9.2   03:55   3.1   4.2   0.8   7.7  48.3   16:53   NNE
30  14.6  23.3   15:03   6.1   06:12   4.7   1.0   3.4   8.1  66.0   10:07     N
----------------------------------------------------------------------------------
    16.0  35.4    21     2.8    14   127.2  59.2  22.0   9.2  67.6    12     NNE

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.8 on day 22
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5