NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  15.6   14:13   6.9   06:13   7.2   0.0   0.0   5.7  22.5   08:26    SE
 2   9.6  14.3   12:30   6.3   05:32   8.7   0.0   0.2  13.5  41.8   23:20   NNE
 3   7.9  11.8   11:55   5.2   03:34  10.4   0.0   1.4  14.1  59.5   14:57     N
 4   8.2  12.8   14:17   3.0   01:02  10.1   0.0   0.2   3.4  20.9   09:10   NNE
 5   9.7  17.3   16:00   1.9   06:22   8.6   0.0   0.2   2.6  22.5   13:03   NNE
 6  13.4  18.3   12:22   7.9   01:06   4.9   0.0   0.0   3.1  24.1   03:00   NNE
 7  18.2  21.9   15:38  15.2   07:56   0.8   0.7   0.0  16.6  51.5   01:32     N
 8  13.0  19.3   10:17   7.6   07:04   5.4   0.0  14.4  16.8  51.5   19:43     N
 9   9.1  12.9   13:30   6.8   06:30   9.0   0.0   2.2  26.0  46.7   12:00     S
10   7.0  12.2   09:00   1.1   06:30  11.3   0.0   0.2  10.8  30.6   09:30     S
11   9.8  16.0   13:30   3.7   01:30   8.5   0.0   0.2  11.9  24.1   11:30     S
12  10.8  17.4   12:30   6.7   07:00   7.2   0.0  12.2  17.6  29.0   14:30     W
13   6.9   8.8   15:52   5.3   00:08  11.4   0.0  11.6  16.9  61.2   03:09     N
14   7.7   9.3   10:36   6.4   11:04  10.6   0.0   9.4  25.4  64.4   09:03     N
15   7.1  11.8   12:47   2.6   06:15  11.2   0.0   2.2   7.6  37.0   16:00     N
16  11.0  15.7   14:31   5.9   05:27   7.3   0.0   0.4   7.9  32.2   13:47     N
17  10.3  18.1   13:16   4.6   05:03   8.0   0.0   3.6  11.6  41.8   02:57   NNW
18   5.7  10.3   12:35   0.8   06:08  12.6   0.0   0.6   7.3  41.8   13:28    NW
19  10.3  14.2   14:46   6.1   21:02   8.0   0.0   0.2   9.3  32.2   01:23     N
20  10.2  14.9   11:30   7.6   02:53   8.1   0.0   0.2  15.8  51.5   04:05     N
21   7.6  10.2   10:12   6.0   03:13  10.7   0.0   0.4  12.3  46.7   11:36     N
22   8.0  11.9   16:01   4.8   04:52  10.3   0.0   0.0   3.4  24.1   08:51    NE
23  12.4  17.3   15:38   8.8   21:04   5.9   0.0   0.2   8.5  29.0   13:25     N
24   9.0  15.6   10:53   3.9   04:55   9.3   0.0   0.2  11.3  40.2   16:09     N
25   7.1  13.6   08:59   2.8   23:10  11.2   0.0   0.0   5.1  29.0   14:03     N
26   8.7  17.3   12:36   2.3   06:11   9.6   0.0   0.2  10.9  54.7   13:58     N
27   9.3  14.4   08:53   4.2   23:38   9.0   0.0   0.2   5.9  30.6   12:03   NNE
29   8.9  17.6   13:09   6.8   03:03  10.4   0.0  56.8  36.1  90.1   20:49   NNW
30   8.7  11.8   14:28   6.1   06:38   9.6   0.0   2.6  17.7  57.9   10:36   NNW
----------------------------------------------------------------------------------
     9.5  21.9     7     0.8    18   255.3   0.7 120.0  11.6  90.1    29       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 56.8 on day 29
Days of Rain: 24 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5