NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  16.1   14:08   6.4   22:31   7.1   0.0   0.0   8.4  64.4   09:07     N
 2  13.8  17.6   12:27  11.2   22:44   4.5   0.0   0.0  17.7  62.8   08:58     N
 3  12.6  17.2   13:05   9.6   06:50   5.7   0.0   2.8  19.0  67.6   12:01     N
 4  11.1  15.4   14:37   7.2   04:19   7.2   0.0   0.2   6.3  33.8   15:25     N
 5  16.7  22.2   14:36  12.7   07:11   2.3   0.7   0.0  10.1  38.6   15:17     N
 6  19.7  26.2   13:54  13.4   23:07   1.1   2.5   0.0   8.3  40.2   11:37     N
 7  15.4  19.6   09:00  13.6   06:27   3.0   0.0   6.2  10.1  43.5   08:02     N
 8  13.8  17.2   13:54  10.1   05:27   4.5   0.0   0.4  13.3  69.2   08:51     N
 9  12.8  16.1   12:08   9.9   07:54   5.5   0.0  11.2  33.8  83.7   17:27     N
10  11.6  14.4   13:20   9.7   05:02   6.7   0.0   0.0  20.1  51.5   08:47     N
11  12.1  14.3   13:26  11.2   09:00   6.2   0.0   0.0  27.4  72.4   13:49     N
12  12.6  17.3   14:12   7.5   07:20   5.7   0.0   0.0  13.4  53.1   10:04   NNW
13  14.0  20.5   15:51  10.0   21:58   4.5   0.2   0.0   7.9  33.8   13:24     N
14  16.9  21.7   14:37  13.4   08:58   1.8   0.4   0.0  13.9  40.2   04:35     N
15  14.0  19.3   16:03   9.4   05:12   4.4   0.1   0.0   3.5  32.2   09:57     W
16  14.0  20.9   12:15   8.3   06:56   4.5   0.2   0.8   9.6  49.9   12:16     N
17  10.3  17.2   15:36   3.8   07:08   8.0   0.0   0.0   1.4  20.9   09:13    NW
18  11.1  16.5   14:34   6.8   01:43   7.2   0.0   0.0   7.5  35.4   08:47    NW
19  11.8  16.1   13:35   6.7   07:40   6.5   0.0   0.2   9.3  41.8   12:25   NNW
20  14.7  19.2   16:06   9.9   09:00   3.6   0.0   0.0   3.5  19.3   01:49    NE
21  15.9  20.3   14:27  12.4   00:19   2.6   0.2   0.0  12.4  51.5   08:54     N
22  13.3  23.1   12:55   7.3   07:26   5.5   0.5   0.8  19.3  59.5   10:00     N
23   9.7  16.0   14:58   4.8   04:24   8.6   0.0   0.0   5.7  32.2   12:19   WNW
24  13.7  19.1   14:37   8.5   09:00   4.6   0.0   1.8  12.2  46.7   01:59     N
25  12.1  14.3   14:24   9.7   10:09   6.2   0.0   8.6  15.7  48.3   00:55   NNW
26  10.1  13.8   12:43   7.4   01:04   8.2   0.0   0.6  11.5  43.5   08:49   WNW
27   8.7  13.3   12:38   7.2   14:58   9.6   0.0   4.8  19.1  61.2   13:20    NW
28   9.2  12.5   13:49   4.7   05:41   9.1   0.0   0.8   4.9  32.2   10:44    NE
29  10.6  13.8   14:55   8.6   00:42   7.7   0.0   0.4   5.2  29.0   04:29   NNE
30  12.1  14.8   11:01   9.1   07:56   6.2   0.0   0.2   6.4  30.6   20:10   NNE
31  10.7  14.3   13:02   7.7   06:02   7.6   0.0   0.2   3.4  25.7   11:27   NNE
----------------------------------------------------------------------------------
    12.8  26.2     6     3.8    17   175.9   4.8  40.0  11.6  83.7     9       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.2 on day 9
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5