NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2016

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.2  30.2   14:58  12.9   06:01   1.2   5.1   0.0  12.5  48.3   10:34     N
 2  20.3  29.3   16:20  13.4   05:45   1.3   3.3   0.0   8.9  30.6   16:07     N
 3  20.6  28.8   17:10  14.6   06:02   0.8   3.1   0.0  10.5  43.5   17:52     N
 4  20.9  27.3   14:10  13.0   06:20   0.9   3.5   0.0  10.2  35.4   14:48     N
 5  22.3  28.8   16:00  15.4   06:11   0.4   4.4   0.0   7.9  37.0   19:01     N
 6  21.2  28.8   15:50  15.3   06:15   0.7   3.7   0.0  10.4  40.2   17:56     N
 7  20.1  28.1   17:06  11.7   06:18   1.7   3.5   0.0  10.7  38.6   20:36     N
 8  21.7  29.1   17:47  15.9   05:52   0.5   3.9   0.0   6.6  29.0   09:58     N
 9  26.7  33.6   17:02  20.1   03:45   0.0   8.4   0.0   6.1  40.2   15:53     N
10  28.8  34.3   13:21  22.2   02:26   0.0  10.5   0.0   7.9  45.1   14:26     N
11  28.7  36.4   13:00  19.3   06:35   0.0  10.4   0.0  11.2  51.5   12:01     N
12  29.0  38.1   15:36  20.7   05:05   0.0  10.7   0.0   6.9  35.4   16:00     N
13  24.7  36.6   11:10  14.7   06:22   1.0   7.4   0.0  20.4  57.9   18:39     N
14  15.9  16.0   10:24  15.4   09:01   2.4   0.0   0.0  13.7  33.8   10:26     N
15  15.9  15.9   09:00  15.9   09:00   2.4   0.0   0.0  13.7  11.3   09:00     N
16  15.9  15.9   09:00  15.9   09:00   2.4   0.0   0.0  13.7  11.3   09:00     N
17  22.2  32.9   16:23  15.9   09:00   0.6   4.5   0.0   5.6  25.7   08:53     N
18  28.2  34.9   14:53  19.8   06:20   0.0   9.9   0.0   5.4  35.4   16:12     N
19  28.8  35.1   17:21  21.3   06:22   0.0  10.5   0.2   9.0  64.4   20:32     N
20  27.4  33.6   16:08  21.3   05:14   0.0   8.5   0.0  11.9  57.9   16:25     N
21  26.0  33.9   16:35  18.7   03:49   0.0   7.7  14.6   7.4  51.5   22:10     N
22  22.2  28.3   14:38  16.1   08:52   0.1   4.0   0.0   9.1  51.5   16:46     N
23  16.7  22.4   18:38  12.2   03:49   2.3   0.7   0.0   9.4  30.6   18:39     N
24  19.0  26.3   17:29  13.4   05:08   1.6   2.3   0.0   9.3  29.0   15:56     N
25  20.7  27.4   18:08  14.6   06:47   0.8   3.2   0.0   8.6  30.6   20:45     N
26  23.9  28.8   15:07  18.7   09:00   0.0   5.6   0.0   4.7  25.7   10:28     N
27  22.8  31.7   13:44  14.6   06:39   1.1   5.5   0.0  17.6  43.5   16:49     N
28  16.4  23.1   14:35  10.4   06:52   2.9   1.0   0.6  22.7  59.5   15:31     N
29  13.5  19.3   15:07  10.5   01:00   4.8   0.1  13.6  23.1  67.6   18:27     N
30  14.7  19.2   15:23  10.9   09:00   3.6   0.0   4.8   9.2  37.0   11:26     N
31  16.6  22.3   17:58  11.4   04:18   2.5   0.7   1.0  10.0  45.1   14:25     N
----------------------------------------------------------------------------------
    21.7  38.1    12    10.4    28    36.0 142.1  34.8  10.8  67.6    29       N

Max >=  27.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.6 on day 21
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5