NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2015

Name:    City:    State: 
Elevation: 494 m  Lat: S 33° 40' 38"   Lon: E 138° 56' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6   9.9   12:28   1.4   09:00  11.7   0.0   0.2   6.1  24.1   14:12     N
 2   5.8  11.3   14:52  -0.3   05:51  12.5   0.0   0.2   2.9  20.9   13:05     N
 3   5.2  10.8   15:04  -0.7   07:10  13.1   0.0   0.2   3.3  24.1   13:55     N
 4   6.3  12.5   12:56   2.0   05:48  12.0   0.0   0.4   2.8  20.9   15:31     N
 5   9.0  13.5   14:12   4.7   20:38   9.3   0.0   0.2   8.9  30.6   15:02     N
 6   9.0  12.2   15:26   6.8   05:16   9.3   0.0   0.4  13.1  41.8   12:41     N
 7   7.9  12.7   15:39   4.7   02:55  10.4   0.0   0.2   4.2  22.5   09:16     N
 8  10.6  12.4   15:12   8.6   09:00   7.7   0.0   0.0   5.0  22.5   07:07    NE
 9  10.7  15.1   13:59   7.3   23:42   7.6   0.0   1.0   9.9  35.4   13:14     N
10   9.1  13.9   15:09   3.6   08:05   9.2   0.0  12.8  17.6  56.3   02:49     N
11   5.2   6.4   14:22   3.1   11:02  13.1   0.0   6.8  25.9  59.5   15:48     N
12   6.5   8.2   14:33   5.2   09:00  11.8   0.0   0.8  24.3  59.5   13:05     N
13   8.1  11.3   14:03   6.2   04:11  10.2   0.0   0.4  17.6  53.1   10:23     N
14   6.0  10.6   13:55   3.3   04:41  12.3   0.0   6.8  20.2  56.3   16:21     N
15   6.4   9.3   13:50   3.6   07:42  11.4   0.0   1.6  11.4  41.8   11:30   NNE
16   6.7   9.1   13:43   4.1   06:57  11.6   0.0   0.0   8.2  29.0   13:17   NNE
17   5.9   7.6   15:15   3.6   23:28  12.4   0.0   0.8   7.0  32.2   13:40   NNE
18   4.4   8.3   13:51  -1.6   07:21  13.9   0.0   0.0   3.4  19.3   09:30   NNE
19   3.1   7.9   14:29  -1.1   07:27  15.2   0.0   0.0   1.6  14.5   12:50    NE
20   7.4  10.2   15:11   2.4   09:00  10.9   0.0   0.0  14.0  51.5   06:04     N
21   9.0  11.1   11:56   6.6   02:31   9.3   0.0   3.2  18.7  49.9   11:51     N
22   6.1  12.1   15:11   0.1   01:09  12.2   0.0   0.2   5.4  35.4   09:45     N
23   9.2  12.1   12:05   6.7   07:45   8.9   0.0   0.4  10.4  37.0   06:05   NNE
24   9.0  12.3   14:52   7.3   08:04   9.3   0.0   0.2  22.1  64.4   00:02     N
25   8.9  11.6   12:35   5.4   07:07   9.4   0.0   3.2  23.9  62.8   05:47     N
26   4.1   8.4   13:53  -0.4   07:13  14.2   0.0   0.8   8.4  46.7   14:02     N
27   4.4   8.9   12:22  -1.6   05:14  13.9   0.0   0.2   3.1  25.7   13:20     N
28   6.8  11.1   15:20   2.6   09:00  11.5   0.0   0.0   1.0  25.7   08:45   NNE
29   7.9  11.2   16:12   5.7   19:53  10.4   0.0   0.0  11.7  43.5   07:05     N
30   9.9  14.4   13:38   6.6   05:48   8.4   0.0   0.2  11.9  61.2   12:54     N
31  12.2  15.7   14:52   8.4   09:00   6.1   0.0   6.8  13.5  41.8   02:46     N
----------------------------------------------------------------------------------
     7.3  15.7    31    -1.6    18   339.2   0.0  48.0  10.9  64.4    24       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 12.8 on day 10
Days of Rain: 24 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5