NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2015

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  10.0   12:28   4.0   06:03  11.5   0.0   0.2   6.1  20.9   10:27   ESE
 2   5.9   9.7   15:07   1.2   07:23  12.4   0.0   0.0   4.6  20.9   11:30     E
 3   8.3  13.3   14:49   3.1   22:44  10.0   0.0   0.0   7.0  48.3   08:25    NW
 4  10.5  14.6   15:16   7.6   05:48   7.8   0.0   0.0  19.6  69.2   14:57     W
 5   7.9  14.6   15:00   2.6   03:21  10.4   0.0   0.2   6.4  38.6   11:08   WSW
 6  11.2  18.6   14:22   6.2   03:39   7.1   0.0   0.0   2.5  20.9   03:57   NNW
 7  10.7  15.6   13:30   8.0   02:58   7.6   0.0   0.0   8.7  40.2   12:22   WNW
 8  12.5  15.9   12:38   9.8   08:50   5.8   0.0   0.4  18.3  45.1   09:58   WNW
 9   7.5  12.0   15:04   3.3   00:57  10.8   0.0   0.4   8.4  35.4   09:11     S
10   5.4   9.4   14:48   2.0   03:44  12.9   0.0   0.0  11.4  38.6   11:17    SE
11   6.7   9.9   08:58   3.4   09:00  11.6   0.0   0.0   5.9  33.8   09:36   ESE
12  12.4  16.1   13:13   9.6   23:55   5.9   0.0   0.0   7.8  29.0   08:18     E
13  14.1  18.9   14:21  10.1   01:33   4.2   0.0   0.0   4.1  24.1   10:25   ENE
14  11.3  14.7   11:25   9.5   06:42   7.0   0.0  11.6   9.2  32.2   00:41   ENE
15  10.4  11.7   15:16   9.1   03:58   7.9   0.0   1.4   2.2  17.7   09:02     E
16   9.7  10.8   10:24   8.2   04:25   8.6   0.0  11.2   3.8  24.1   02:11    SW
17   9.9  13.1   14:07   8.6   07:41   8.4   0.0   0.8   5.6  24.1   11:46   WSW
18   7.9  11.6   13:35   3.3   04:19  10.4   0.0   0.4   6.2  33.8   13:57     S
19   7.8  10.6   14:35   6.1   06:50  10.5   0.0   0.0   4.6  24.1   09:19     S
20   5.5   9.4   12:13   2.2   07:17  12.8   0.0   0.0   3.5  19.3   13:24     E
21   8.5  11.3   13:15   6.1   09:00   9.8   0.0   0.0  10.5  46.7   04:41     N
22  11.7  14.7   13:45   9.6   09:00   6.6   0.0   0.0  13.0  48.3   19:44     N
23   9.6  13.8   12:02   6.5   06:03   8.6   0.0   1.4  10.1  30.6   12:16     N
24   8.1  10.2   13:41   7.1   06:22  10.2   0.0   0.8  11.4  38.6   14:42     W
25   7.2   9.2   12:21   5.1   07:11  11.1   0.0   0.0   6.8  24.1   11:32   WSW
26   5.0  13.1   14:12  -1.9   07:03  13.3   0.0   0.2   2.7  20.9   16:05     N
27   6.3  13.6   14:48  -0.3   07:56  12.0   0.0   0.4   1.4  17.7   13:02     N
28   6.3  11.2   13:58   1.6   23:21  11.9   0.0   0.2   3.5  19.3   12:42   ENE
29   4.0   9.9   14:56  -2.5   07:39  13.9   0.0   0.2   2.7  17.7   09:58   ENE
30   2.9  10.2   14:41  -2.4   02:28  15.4   0.0   0.2   0.9  16.1   13:20   ESE
----------------------------------------------------------------------------------
     8.4  18.9    13    -2.5    29   296.4   0.0  30.0   7.0  69.2     4      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 11.6 on day 14
Days of Rain: 16 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5