NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2015

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.7  28.2   13:21  10.4   08:42   1.9   3.2   0.0  15.7  43.5   13:09    SW
 2  13.0  18.4   15:53   6.6   07:44   5.3   0.0   0.0  14.5  46.7   09:38   ESE
 3  13.5  19.1   17:36   8.8   09:00   4.8   0.0   0.0   7.3  30.6   11:49   ESE
 4  16.6  24.8   17:06   8.4   06:52   3.4   1.6   0.0   4.3  22.5   15:01   SSE
 5  13.5  20.7   13:27   7.8   03:47   5.0   0.2   0.6  11.5  53.1   08:56   WSW
 6   8.8  12.6   13:44   6.0   21:17   9.5   0.0   9.8  22.0  67.6   13:08    SW
 7   9.7  13.4   13:39   6.6   02:34   8.6   0.0   0.0   9.5  45.1   09:56   SSW
 8  11.1  16.6   15:17   6.1   04:21   7.1   0.0   0.2   5.5  25.7   09:32   SSE
 9  11.3  17.3   15:16   5.9   06:30   7.0   0.0   0.0   5.5  20.9   15:21   ESE
10  11.8  18.6   15:22   5.0   06:49   6.6   0.0   0.0   2.9  19.3   15:00   ESE
11  16.5  23.6   15:54   9.9   23:55   3.1   1.3   0.0   2.3  20.9   12:47   WSW
12  17.3  22.6   12:38  13.3   00:49   2.0   1.0   0.0   6.5  22.5   14:56   ESE
13  19.1  24.5   10:56  12.6   06:05   1.3   2.0   0.0   4.8  25.7   10:42     N
14  19.9  28.7   15:21  10.9   06:56   2.0   3.6   0.0   6.7  38.6   16:51   WNW
15  16.6  24.7   13:12  11.8   07:44   3.0   1.3   0.2   9.4  30.6   13:17     S
16  12.1  13.9   11:29  10.6   07:55   6.2   0.0  26.6  14.2  41.8   23:24     E
17  12.0  12.8   20:16  10.8   09:00   6.3   0.0   0.4   8.0  35.4   03:37    SW
18  11.2  16.2   15:45   5.8   06:55   7.1   0.0   1.6  12.3  43.5   13:33   WSW
19   7.9  12.3   15:01   3.8   06:58  10.4   0.0   0.2  12.7  37.0   12:09    SE
20   8.9  12.8   16:07   5.5   06:34   9.4   0.0   0.2  14.0  37.0   11:51    SE
21  10.1  15.1   15:13   6.3   05:58   8.2   0.0   0.2   8.2  43.5   09:37    SE
22  11.6  17.6   15:05   7.5   02:03   6.7   0.0   0.0   2.8  17.7   11:38    SE
23  13.1  17.9   14:01  10.7   02:42   5.2   0.0   0.0   8.2  37.0   08:57     W
24   9.1  14.6   11:35   6.7   01:30   9.2   0.0  21.8  22.0  59.5   04:30     W
25  10.3  13.7   14:01   7.6   06:04   8.0   0.0   0.4  13.2  45.1   13:28    SW
26  10.3  13.7   14:48   7.9   22:40   8.0   0.0   0.0   7.1  35.4   16:15   SSW
27   8.9  12.9   14:20   4.6   06:39   9.4   0.0   0.0   4.3  25.7   15:13   SSW
28   8.3  13.1   15:03   3.6   03:34  10.0   0.0   0.0   3.8  24.1   15:12    SE
29   8.9  12.1   12:04   3.7   05:41   9.4   0.0   0.4   4.3  22.5   13:40    SE
30  11.3  17.2   15:15   6.1   03:54   7.0   0.0   0.0   4.3  29.0   12:30   ESE
----------------------------------------------------------------------------------
    12.4  28.7    14     3.6    28   191.1  14.2  62.6   8.9  67.6     6       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.6 on day 16
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5