NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2015

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.6  35.4   16:16  21.6   06:43   0.0  10.0   0.0  10.0  33.8   17:23     W
 2  32.7  39.9   15:59  23.2   02:36   0.0  14.2   0.0  10.3  48.3   08:01   NNW
 3  24.6  39.4   12:12  14.6   06:50   0.5   6.9   0.4  11.7  54.7   17:12   WSW
 4  21.3  28.3   18:08  15.4   05:52   0.5   3.5   0.0  10.0  46.7   10:17   ESE
 5  25.9  32.4   18:12  20.2   06:18   0.0   7.6   0.0   9.6  29.0   13:23   ESE
 6  29.9  36.1   15:59  21.8   06:22   0.0  11.6   0.0   6.2  25.7   13:58     E
 7  27.5  36.1   13:11  20.2   03:21   0.0   9.2   2.4   7.1  40.2   18:24   NNW
 8  22.0  29.8   11:01  15.7   06:57   0.3   4.0   0.6   8.5  54.7   13:28    SW
 9  12.5  13.2   13:13  11.8   09:00   1.3   0.0   0.0  10.5  32.2   09:48   ESE
10  13.9  14.3   04:20   0.0   14:26   3.3   0.0   3.0  16.8  38.6   21:53   ESE
11  19.5  23.2   18:02  13.9   09:05   0.5   1.7   0.2  14.6  37.0   09:40   ESE
12  20.5  22.3   13:53  16.5   08:57   0.2   2.3   8.0  11.9  48.3   05:27     W
13  15.3  18.4   17:31  13.3   00:50   2.9   0.0   2.6  21.3  61.2   15:09     W
14  15.9  21.2   17:04  11.7   05:24   2.9   0.5   1.0  13.5  43.5   13:48    SW
15  16.2  21.2   15:29  10.8   06:37   2.7   0.7   0.4   7.0  33.8   13:38    SW
16  19.3  26.7   15:54  12.8   04:30   1.9   2.9   0.4  15.3  56.3   14:08   WSW
17  17.4  24.5   16:37  12.2   02:08   2.5   1.6   0.0   8.5  32.2   16:57    SW
18  17.2  24.4   15:40  10.6   06:39   2.8   1.7   0.0   7.8  29.0   21:57   ESE
19  23.1  27.4   17:19  15.4   09:00   0.1   4.8   0.0   9.6  40.2   07:12    NE
20  20.3  30.3   13:16  15.3   07:25   1.1   3.0   0.0  19.0  53.1   13:24     W
21  19.2  26.7   17:36  12.9   06:47   1.4   2.3   0.0   7.4  33.8   19:40     S
22  24.5  34.6   17:18  17.2   06:17   0.1   6.3   0.0   7.5  46.7   17:24    SW
23  19.0  26.9   15:49  10.7   05:07   2.2   2.9   0.0   8.3  37.0   16:09    SW
24  18.0  25.7   15:35  11.3   06:41   2.1   1.8   0.0  18.7  48.3   16:33   WSW
25  13.8  19.7   15:36   7.0   06:29   4.6   0.2   0.0  10.3  45.1   14:47    SW
26  14.4  20.4   17:27   9.3   03:51   4.2   0.2   0.0   8.8  30.6   17:35    SE
27  15.2  21.7   17:44   9.3   06:35   3.8   0.6   0.0  13.8  33.8   10:23    SE
28  17.9  24.1   17:04  12.1   09:00   1.8   1.4   0.0  11.3  32.2   16:18    SE
29  19.5  26.1   16:21  12.7   05:31   1.6   2.7   0.0   9.1  33.8   17:31    SE
30  18.2  26.4   17:18  10.3   06:39   2.6   2.5   0.0   8.0  30.6   15:17    SE
31  16.4  24.5   15:57  10.5   03:38   3.3   1.4   0.0   9.6  38.6   18:50   SSE
----------------------------------------------------------------------------------
    20.0  39.9     2     0.0    10    51.2 108.5  19.0  11.0  61.2    13     SSW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 8.0 on day 12
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5