NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  25.6   17:04  12.2   05:37   1.9   2.0   0.0   8.9  38.6   14:37    SW
 2  23.1  32.2   14:17  17.9   00:05   0.0   4.8   4.6  11.2  46.7   16:23   NNW
 3  22.3  31.2   14:53  14.8   03:56   1.1   5.1   0.0  16.4  53.1   15:55   WSW
 4  18.1  25.7   16:04  12.0   06:16   2.0   1.8   0.0  12.0  40.2   17:23   WSW
 5  17.6  24.7   15:05  11.7   04:20   2.4   1.7   0.0  11.7  41.8   17:10    SW
 6  16.4  23.5   16:08  11.5   06:15   2.9   1.0   0.0   9.5  45.1   18:57     S
 7  12.3  12.3   09:00  12.3   09:00   6.0   0.0   0.0   5.2   6.4   09:00   SSE
 8  18.9  28.2   16:15  12.3   09:00   2.0   2.7   0.0   6.4  33.8   18:57   SSW
 9  23.8  31.7   13:14  16.4   03:45   0.2   5.7   0.0   9.0  48.3   13:37   WSW
10  17.8  27.6   13:26  11.7   06:48   2.7   2.1   9.8  11.4  41.8   07:24   ESE
11  17.2  24.3   18:09  11.1   05:52   2.4   1.4   0.0  16.1  43.5   15:39    SE
12  20.7  26.9   17:48  12.4   06:05   1.0   3.5   0.0   6.6  33.8   14:36     E
13  25.0  32.3   15:10  17.1   03:01   0.1   6.8   0.0   5.2  37.0   14:37   WNW
14  21.7  30.0   16:50  11.6   05:54   1.7   5.2   0.0  10.7  38.6   13:42   SSW
15  20.1  31.5   15:00  12.2   05:12   1.7   3.3   0.0   9.2  46.7   08:44     W
16  16.1  24.9   12:00   7.1   05:26   4.0   1.8   0.0  18.5  75.6   14:41   WSW
17  16.6  24.7   16:01   9.0   05:27   3.2   1.5   0.0   5.9  37.0   08:41   WSW
18  15.1  22.4   14:34   6.9   05:32   4.1   0.9   0.0  13.3  54.7   13:35   WSW
19  16.5  23.9   16:55  10.0   05:51   3.1   1.2   0.0   8.5  35.4   17:21   SSE
20  22.9  30.1   16:01  15.4   06:12   0.3   4.9   0.0   5.7  38.6   16:03     E
21  27.4  34.4   15:50  18.5   04:47   0.0   9.1   0.0   6.4  43.5   21:12     W
22  19.1  26.6   11:27  15.1   02:04   1.2   2.0  10.0   6.7  41.8   12:31   WSW
23  14.3  18.7   18:59   9.0   06:05   3.8   0.0   0.0  12.5  38.6   17:14   ESE
24  16.0  24.3   18:00   8.8   06:10   3.5   1.2   0.0   7.1  33.8   18:38     S
25  14.1  21.7   16:07   7.2   04:43   4.6   0.5   0.0  14.1  48.3   13:45    SW
26  14.9  21.3   18:02   8.4   05:59   4.0   0.6   0.0  10.8  37.0   10:36    SE
27  18.5  25.3   17:22  12.2   04:40   1.9   2.1   0.0   5.7  25.7   09:00   ESE
28  21.9  29.8   14:23  12.9   04:16   1.2   4.8   0.0  11.5  56.3   08:55     W
29  15.6  21.9   14:48  10.3   01:38   3.1   0.6   0.0  21.0  61.2   14:42   WSW
30  16.3  22.7   16:23  11.0   03:28   3.0   1.0   0.0  12.4  43.5   09:24    SW
31  21.9  30.8   17:20  14.6   06:31   0.5   4.1   0.0   5.1  32.2   19:48     S
----------------------------------------------------------------------------------
    18.7  34.4    21     6.9    18    69.6  83.4  24.4  10.1  75.6    16      SW

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.0 on day 22
Days of Rain: 3 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5