NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3  12.3   14:45   3.8   02:26  11.0   0.0   2.8  14.6  46.7   13:54   WSW
 2   7.0  12.3   14:11   2.6   23:57  11.3   0.0   0.2   6.1  35.4   10:26   SSW
 3   9.0  12.4   15:12   6.8   07:36   9.3   0.0   0.2   3.8  25.7   14:35   NNW
 4   8.7  14.1   11:43   4.2   03:19   9.6   0.0   0.2   5.7  29.0   12:33   ENE
 5   8.9  14.9   15:02   2.1   06:35   9.4   0.0   0.0   4.0  30.6   11:25     E
 6  12.6  17.9   15:31   6.5   05:37   5.7   0.0   0.0   4.4  25.7   11:20   ENE
 7  15.6  19.5   14:26  12.6   23:05   2.8   0.1   0.0  11.7  48.3   07:53   NNE
 8  16.6  23.1   14:28   9.7   06:43   2.9   1.1   1.8  19.9  56.3   17:59   NNW
 9  10.7  17.7   14:38   8.1   17:46   7.6   0.0   4.2  20.2  88.5   15:31     W
10  10.8  14.7   14:21   7.6   06:37   7.5   0.0   0.0  14.4  45.1   12:36     W
11   9.5  15.3   13:07   3.4   06:23   8.7   0.0   0.0   6.9  33.8   09:26    SW
12   9.5  16.4   15:58   1.7   05:59   8.8   0.0   0.0   2.3  20.9   09:19     E
13  12.8  20.4   14:54   6.3   23:56   5.8   0.3   0.0   4.9  32.2   11:54    NW
14  16.6  24.1   14:23   8.6   02:28   3.3   1.6   0.0  11.2  41.8   07:54    NW
15  10.4  14.7   13:59   8.3   05:04   7.9   0.0   1.2  20.8  70.8   13:27   WSW
16   9.7  14.7   13:14   5.7   06:00   8.6   0.0   0.2  14.1  40.2   16:42   WSW
17   6.9  14.2   14:08   0.8   01:20  11.4   0.0   0.0   7.3  38.6   10:54    SW
18   8.5  14.0   14:11   3.1   06:29   9.8   0.0   0.0   4.6  22.5   17:25    SE
19  11.8  17.2   15:42   8.5   03:21   6.5   0.0   0.0   6.2  24.1   10:11     E
20  12.5  19.6   14:19   3.8   06:03   5.9   0.1   0.0   3.9  20.9   14:33   ESE
21  13.8  19.7   14:49   5.2   22:20   4.6   0.1   0.0   5.2  25.7   00:31     E
22  18.2  23.8   15:07  13.2   05:47   1.4   1.3   0.0   8.6  33.8   03:24    NE
23  15.8  23.0   14:22  11.2   06:07   3.5   1.0   6.8   7.0  38.6   13:35   NNE
24  13.0  17.9   16:54  10.2   04:58   5.3   0.0   0.2  11.6  37.0   16:53     W
25   8.3  13.8   12:09   1.8   05:59  10.0   0.0   0.2   6.8  35.4   12:57   WSW
26  12.4  20.6   08:58   6.9   01:42   6.0   0.0   0.0   3.5  25.7   08:44   WNW
27  21.0  27.2   15:14  16.5   03:20   0.2   2.9   0.0  17.4  59.5   08:21   NNW
28  16.7  28.1   12:39   8.1   03:20   4.7   3.0   0.0  17.7  66.0   10:06   WNW
29  14.0  20.9   14:43   7.3   03:20   4.7   0.4   0.0   7.8  48.3   08:27   WNW
30  12.0  20.2   11:58   5.1   06:15   6.6   0.2   0.0  19.7  74.0   13:00   WSW
----------------------------------------------------------------------------------
    12.0  28.1    28     0.8    17   200.8  12.1  18.0   9.7  88.5     9     WNW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.8 on day 23
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5