NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  11.8   14:56   3.6   07:15   9.4   0.0   0.0   3.4  20.9   11:12     E
 2   8.2  13.4   14:56   4.4   02:02  10.1   0.0   0.4   3.4  24.1   04:45   SSE
 3   8.8  12.9   14:13   6.3   23:56   9.5   0.0   0.0  12.0  37.0   02:58    SE
 4   8.2  10.2   13:09   6.9   02:34  10.1   0.0   1.2  15.9  45.1   14:44     E
 5   8.2  10.4   12:19   7.2   21:25  10.1   0.0   2.0  14.7  37.0   09:17   ESE
 6   7.7  12.3   15:16   4.2   06:17  10.6   0.0   0.4   9.3  45.1   11:49     E
 7   9.9  12.8   14:12   8.5   02:53   8.4   0.0   0.0  19.8  51.5   11:51   SSE
 8   8.7  15.0   13:22   4.1   08:43   9.6   0.0   9.2  26.7  67.6   02:11    SE
 9   5.4   7.9   14:30   3.7   10:34  12.1   0.0  20.2  18.5  64.4   16:09     E
10   7.0  10.4   13:41   0.0   09:08  11.2   0.0   0.2  14.3  43.5   12:10   ESE
11   8.5  11.1   13:29   6.1   07:32   9.8   0.0   7.2  12.2  38.6   12:59   ESE
12   4.6   9.9   15:14   0.2   04:10  13.7   0.0   0.4   4.0  25.7   13:48   NNW
13   4.7   8.1   14:35   2.7   06:33  13.6   0.0   0.0   8.4  32.2   23:17   WNW
14   5.7   8.4   12:55   3.8   09:00  12.6   0.0   0.4   7.5  32.2   04:05   SSW
15   8.6  11.7   14:46   6.1   09:00   9.7   0.0   2.4  14.4  41.8   08:00    SE
16   8.6  12.4   14:20   5.4   06:27   9.7   0.0   8.0  21.5  62.8   22:06   ESE
17   5.7   9.3   13:55   0.8   08:07  12.6   0.0   6.4  16.1  62.8   16:47     E
18   5.7   9.8   15:19   1.2   22:23  12.6   0.0   0.0   6.3  29.0   11:24   NNW
19   5.0   8.7   13:06   3.1   22:00  13.3   0.0   0.2   5.8  19.3   09:34   WNW
20   7.4  11.8   12:31   4.7   02:51  10.9   0.0   0.0   2.6  19.3   10:16     W
21   6.6  13.3   12:16   0.5   06:34  11.7   0.0   0.0   1.7  19.3   11:42     S
22  10.5  15.4   14:28   5.8   09:00   7.8   0.0   0.2   3.8  16.1   11:11   WNW
23   9.4  11.9   14:15   8.2   23:25   8.9   0.0   7.0  12.9  45.1   06:13   SSW
24   9.6  12.0   15:41   8.3   05:53   8.7   0.0   1.8  15.9  54.7   12:20   ESE
25   9.5  12.7   14:13   6.9   06:14   8.8   0.0   0.2  10.0  37.0   12:37   ESE
26   7.7  13.3   13:30   3.4   00:01  10.6   0.0   0.4   4.6  29.0   14:55   ESE
27  11.7  15.8   14:32   9.4   22:51   6.6   0.0   0.0  12.9  45.1   11:41    SE
28  11.2  16.4   14:12   8.2   06:40   7.1   0.0   0.0  19.7  53.1   13:01   ESE
29  11.7  14.8   15:15   9.8   09:00   6.6   0.0   0.0  17.5  57.9   12:42   ESE
30  11.2  14.8   14:58   8.4   07:30   7.1   0.0   0.0  15.5  48.3   05:58    SE
31   7.8  15.9   14:19   2.7   05:08  10.5   0.0  11.6  28.6  75.6   17:03     E
----------------------------------------------------------------------------------
     8.1  16.4    28     0.0    10   314.0   0.0  79.8  12.2  75.6    31     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 20.2 on day 9
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5