NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  12.7   15:31   7.7   08:20   7.7   0.0   9.0  12.3  43.5   04:36   ESE
 2   5.8   8.8   11:27   3.8   05:36  12.5   0.0  13.0  13.6  62.8   16:36     E
 3   6.2  11.2   12:52   1.8   05:19  12.1   0.0   0.4   8.9  51.5   12:26   ENE
 4   9.6  13.1   14:39   7.0   20:50   8.7   0.0   0.0   6.6  25.7   11:37     E
 5  12.2  15.4   12:59   9.8   04:51   6.1   0.0   0.0   5.7  24.1   10:35     E
 6   9.4  12.4   14:08   5.4   06:44   8.9   0.0   0.0   8.0  22.5   08:56   WNW
 7   8.5  13.0   14:59   4.5   00:11   9.8   0.0   0.0   3.9  19.3   09:23   WNW
 8  12.0  14.0   13:44   9.9   09:00   6.3   0.0   0.2   7.6  33.8   03:27    SW
 9  11.2  12.7   09:00  10.1   11:57   7.1   0.0   7.2  11.7  37.0   10:12    SE
10  10.4  15.9   15:05   5.6   06:10   7.9   0.0   0.4   3.9  22.5   15:13   ESE
11  10.5  17.8   14:37   4.5   07:03   7.8   0.0   0.2   1.2  17.7   13:14   NNW
12  12.1  17.0   14:01   7.2   05:55   6.2   0.0   0.0   2.6  17.7   12:52     W
13  13.4  18.8   14:15   7.2   05:59   4.9   0.0   0.0   2.4  22.5   08:41    SW
14  15.9  21.6   14:12  11.6   20:03   2.9   0.6   0.0   6.9  29.0   10:07   SSE
15  17.2  21.5   11:09  13.0   20:04   1.7   0.6   0.0  10.3  33.8   10:55   SSE
16  15.8  21.1   15:21   8.7   23:51   3.1   0.6   0.0   8.5  30.6   10:48   SSE
17  17.2  22.1   12:52  13.6   04:58   1.8   0.7   0.2   6.6  30.6   13:40   SSE
18  16.6  21.9   14:19  12.9   02:51   2.5   0.7   0.0   6.4  33.8   12:22    SE
19  14.8  20.2   11:24  11.7   03:46   3.6   0.1   0.2   3.4  30.6   12:19    SE
20  14.3  21.7   14:21   8.3   04:40   4.7   0.7   0.2   2.4  20.9   10:59   ESE
21  17.5  23.0   12:44  12.9   01:43   1.8   1.0   0.0   7.8  30.6   15:29   SSE
22  15.9  21.7   11:10  12.5   03:08   3.0   0.6   0.0   5.3  41.8   11:15    SE
23  13.6  20.2   13:24   8.4   03:02   5.0   0.2   0.2   3.9  29.0   13:38     E
24  15.7  21.0   14:37  11.9   07:30   3.0   0.5   0.0   6.1  33.8   13:10    SE
25  18.4  22.5   14:31  14.9   09:00   0.8   0.9   0.0   8.7  30.6   02:26    SE
26  15.3  20.3   14:55  10.6   08:21   3.5   0.5   8.8  13.1  48.3   07:45    SE
27  11.6  14.2   13:18   9.8   13:58   6.7   0.0   9.8  19.9  59.5   12:40   ESE
28   9.7  14.6   14:39   5.9   07:20   8.6   0.0   0.6   4.7  30.6   10:25   ESE
29  12.3  17.0   14:06   8.1   00:37   6.0   0.0   0.0   3.6  22.5   08:43   SSW
30  12.5  16.1   13:00   9.8   07:40   5.8   0.0   9.6   6.5  25.7   02:06     W
31   9.7  13.2   12:14   6.8   20:27   8.6   0.0   0.4   3.8  22.5   05:28   NNE
----------------------------------------------------------------------------------
    12.8  23.0    21     1.8     3   179.1   7.7  60.4   7.0  62.8     2      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 2
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5