NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2014

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.6  40.8   15:32  23.2   06:31   0.0  14.3   0.0   6.5  30.6   10:13   WNW
 2  33.5  40.9   14:33  25.6   06:12   0.0  15.3   0.0   5.6  37.0   16:50   SSW
 3  19.8  31.2   09:49  10.3   06:36   2.3   3.8   0.0   9.5  43.5   18:04    NW
 4  20.2  27.4   17:41  13.0   09:01   1.0   2.9   0.0  17.3  41.8   09:20   WNW
 5  24.9  36.2   17:04  14.2   06:35   0.5   7.0   0.0   7.3  29.0   15:34    NW
 6  27.3  36.4   14:13  16.9   06:30   0.1   9.1   0.0   6.0  38.6   14:11    NE
 7  30.2  36.9   14:47  24.5   04:10   0.0  11.9   0.0   4.2  41.8   14:12   WNW
 8  32.4  40.8   16:09  19.1   07:42   0.0  14.1   0.0  11.2  51.5   16:07   SSE
 9  19.3  30.1   17:33  10.9   06:40   2.4   3.4   0.0  13.8  41.8   09:27   NNW
10  24.2  31.1   17:08  14.8   09:00   0.1   6.0   0.0  10.6  32.2   10:23   WNW
11  31.7  38.3   15:28  24.9   05:17   0.0  13.4   0.0   6.6  29.0   14:04   WNW
12  31.8  41.4   15:35  24.3   03:36   0.0  13.5   0.0   8.4  38.6   19:56   WSW
13  22.1  27.4   09:36  18.3   08:33   0.0   3.8   5.2   7.7  38.6   05:17   WNW
14  19.2  19.9   13:29  18.3   09:00   0.0   0.9  66.6  11.6  35.4   09:18    NW
15  17.9  24.4   13:03  13.9   07:03   1.7   1.3   0.0  14.0  48.3   13:16    NE
16  16.5  23.7   16:56   9.9   06:57   3.0   1.1   0.0  11.1  32.2   15:38   NNE
17  19.3  26.9   15:54  12.4   06:44   1.8   2.8   0.0   6.5  33.8   14:48     E
18  17.8  24.8   16:20  12.8   06:32   2.0   1.5   0.0  11.1  48.3   08:47     E
19  13.1  18.2   15:39   8.1   07:00   5.2   0.0   1.0  22.2  61.2   11:22   ENE
20  12.4  17.5   15:06   6.8   05:24   5.9   0.0   0.0  10.5  43.5   13:58    NE
21  13.2  18.7   17:15   9.0   06:59   5.2   0.0   0.0   7.9  35.4   16:04   NNW
22  15.3  21.4   17:23  10.8   09:00   3.5   0.5   0.0  12.3  33.8   09:37    NW
23  18.7  25.8   17:00  11.9   06:55   1.8   2.2   0.0   8.0  22.5   09:22    NW
24  21.1  30.1   15:59  12.7   07:05   1.3   4.2   0.0   3.9  25.7   18:12    NE
25  18.6  29.2   13:01   9.8   06:58   2.8   3.0   0.0   8.8  49.9   14:41   ENE
26  15.1  22.0   16:43   8.9   07:00   3.8   0.6   0.0   7.4  35.4   08:39     N
27  15.0  20.6   16:24  10.4   06:48   3.6   0.3   0.0  10.7  30.6   09:21    NW
28  16.3  23.8   17:09  10.1   02:18   3.3   1.3   0.0   8.4  29.0   09:38    NW
----------------------------------------------------------------------------------
    21.4  41.4    12     6.8    20    51.3 138.2  72.8   9.6  61.2    19     NNW

Max >=  27.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 66.6 on day 14
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5