NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2013

Name:    City:    State: 
Elevation: 472 m  Lat: S 33° 42' 00"   Lon: E 138° 53' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.8  29.0   08:59  17.3   17:55   0.0   5.5   1.4  11.2  33.8   18:27    SW
 2  25.9  35.2   13:09  17.1   04:16   0.0   7.6   0.4  12.1  41.8   14:37   ESE
 3  21.3  34.9   12:21  12.4   08:59   1.2   4.1  13.4   8.9  57.9   13:07     E
 4  10.9  18.2   14:32   5.4   04:47   7.4   0.0   9.2  21.6  62.8   14:50     E
 5  10.9  14.2   13:12   8.9   09:00   7.4   0.0   0.4  19.5  57.9   15:19   ENE
 6  16.3  22.5   18:06  11.9   09:00   2.7   0.7   0.0   5.8  32.2   10:57   NNW
 7  24.5  30.3   16:58  18.3   01:26   0.0   6.2   0.0   6.3  35.4   08:24     S
 8  24.7  33.4   14:52  16.2   08:22   0.3   6.6   7.6  13.3  49.9   13:49   ESE
 9  13.1  17.8   09:37  10.3   05:52   5.2   0.0   1.6  16.4  48.3   14:28     E
10  13.1  18.7   15:29   9.6   01:50   5.2   0.0   0.0  16.4  43.5   16:32     E
11  14.4  20.6   15:32  10.1   05:18   4.1   0.2   0.0  13.6  46.7   16:15   ENE
12  15.2  22.9   16:52   7.9   03:44   4.0   0.9   0.2  11.6  38.6   17:16   ENE
13  16.8  24.4   14:18  11.6   05:14   2.8   1.4   0.0   8.2  35.4   17:33    NE
14  16.9  26.8   17:21   8.7   05:17   3.4   2.1   0.0   6.9  33.8   18:40   NNW
15  19.3  28.9   16:45  10.8   06:05   2.1   3.2   0.0   8.0  32.2   21:00    NW
16  21.9  30.0   17:15  13.7   05:59   0.8   4.4   0.0   7.4  25.7   18:53    NW
17  25.0  31.8   16:27  17.4   05:56   0.0   6.8   0.0   6.9  30.6   10:57   WNW
18  29.3  37.7   16:42  19.3   06:11   0.0  11.0   0.0   5.7  29.0   09:33   WSW
19  33.0  40.7   14:19  26.5   01:19   0.0  14.7   0.2   8.1  56.3   16:57     S
20  27.4  40.1   13:11  18.4   05:52   0.0   9.1   0.0  13.4  45.1   00:40   WNW
21  22.1  29.6   14:32  14.9   08:51   0.3   4.1   2.2   9.9  46.7   08:45     E
22  16.3  22.0   17:52  12.4   06:32   2.5   0.6   0.4  11.8  35.4   11:06   ENE
23  13.9  21.0   17:16   7.9   06:00   4.7   0.3   1.0  10.0  35.4   15:01     N
24  17.8  24.6   16:01  11.1   02:38   2.2   1.6   0.0   5.1  22.5   10:47     W
25  22.0  30.3   16:05  12.1   05:43   1.3   5.0   0.0   4.7  37.0   13:25     E
26  20.9  31.0   14:05  11.2   06:14   2.1   4.8   0.0   6.2  33.8   16:56   NNE
27  26.8  33.4   08:57  16.7   09:00   0.0   8.6   0.0   6.4  40.2   08:57   WSW
28  17.5  33.6   09:02   8.7   05:30   4.0   3.2   0.0  20.1  59.5   11:50   NNE
29  17.8  25.3   18:08  10.8   06:08   2.4   1.8   0.0  10.7  35.4   10:00   WNW
30  22.2  31.8   15:55  12.1   05:53   1.3   5.2   0.0   6.8  30.6   19:04     N
31  30.3  35.8   17:07  20.6   09:00   0.0  12.0   0.0   6.2  48.3   05:55    SW
----------------------------------------------------------------------------------
    20.4  40.7    19     5.4     4    67.4 131.7  38.0  10.2  62.8     4     ENE

Max >=  27.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.4 on day 3
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5