Yesterday's data
| Temperature and humidity | ||
| High Temperature | 36.8 °C | at 13:19 |
| Low Temperature | 23.2 °C | at 01:51 |
| Average Temperature | 29.6 °C | |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 35.3 °C | at 14:44 |
| Low Apparent Temperature | 22.9 °C | at 02:00 |
| High Heat Index | 34.4 °C | at 13:19 |
| Low Wind Chill | 23.2 °C | at 01:51 |
| Maximum dew point | 11.7 °C | at 07:32 |
| Minimum dew point | 4.4 °C | at 15:58 |
| High Humidity | 41 % | at 00:45 |
| Low Humidity | 14 % | at 13:22 |
| Heat degree days | 0.0 | |
| Cool degree days | 11.3 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 09:06 |
| Highest Speed (10 minute average) | 20.2 km/h (F4) | at 09:15 |
| Wind bearing | 8° | |
| Dominant Direction | 9° N | |
| Wind Run | 77.9 km | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1014.53 hPa | at 10:55 |
| Low Pressure | 1011.42 hPa | at 16:54 |
Update : 1/03/2019 9:00:00 PM
Powered by Cumulus v1.9.4 (1089)