Today's data
| Temperature and Humidity | ||
| High Temperature | 36.7 °C | at 15:18 |
| Low Temperature | 29.8 °C | at 20:58 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 35.2 °C | at 15:18 |
| Low Apparent Temperature | 26.8 °C | at 09:01 |
| High Heat Index | 34.3 °C | at 15:18 |
| Low Wind Chill | 29.8 °C | at 20:58 |
| Maximum dew point | 7.0 °C | at 09:20 |
| Minimum dew point | 4.5 °C | at 20:56 |
| High Humidity | 23 % | at 09:00 |
| Low Humidity | 15 % | at 11:52 |
| Heat degree days | 0.0 | |
| Cool degree days | 8.1 | |
| Hours of Sunshine | 14.5 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 16 days | |
| Wind | ||
| Highest Gust | 33.8 km/h | at 09:42 |
| Highest Speed (10 minute average) | 19.1 km/h (F3) | at 09:51 |
| Wind bearing | 8° | at 09:42 |
| Dominant Direction | 9° N | |
| Wind Run | 86.3 km | |
| Beaufort scale | F3 | Gentle breeze |
| "Pressure (sea level) | ||
| High Pressure | 1014.77 hPa | at 10:42 |
| Low Pressure | 1011.08 hPa | at 17:19 |
Update 1/03/2019 9:00:00 PM
Powered by Cumulus v1.9.4 (1089)