This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | 3:42 PM on 24 January |
| Lowest Temperature | 7.7 °C | 7:32 AM on 13 February |
| Highest Minimum | 25.9 °C | 17 January |
| Lowest Maximum | 19.1 °C | 12 February |
| Highest Apparent Temperature | 43.0 °C | 5:17 PM on 24 January |
| Lowest Apparent Temperature | 5.7 °C | 3:19 AM on 13 February |
| Highest Heat Index | 41.7 °C | 3:42 PM on 24 January |
| Lowest Wind Chill Temperature | 7.7 °C | 7:32 AM on 13 February |
| Highest Dew Point | 22.0 °C | 4:00 PM on 06 February |
| Lowest Dew Point | -5.4 °C | 12:04 AM on 13 January |
| Highest Humidity | 94 % | 7:15 AM on 07 February |
| Lowest Humidity | 7 % | 2:22 PM on 15 January |
| Largest Daily Range | 25.4 °C | 04 January |
| Smallest Daily Range | 9.9 °C | 11 February |
| Rainfall | ||
| Total rainfall so far | 6.4 mm | |
| Highest Rain Rate | 7.0 mm/hr | 10:34 AM on 06 February |
| Highest Hourly Rainfall | 2.8 mm | 10:47 AM on 06 February |
| Highest Daily Rainfall | 3.4 mm | 06 February |
| Highest Monthly Rainfall | 4.4 mm | February |
| Longest Dry Period | 42 days | to 25 January |
| Longest Wet Period | 2 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 75.6 km/h | 11:31 AM on 12 February |
| Highest Wind Speed 10-minute Average | 43.9 km/h | 11:55 AM on 12 February |
| Highest Daily Wind Run | 413.6 km | 08 February |
| Pressure (sea level) | ||
| Lowest Pressure | 997.94 hPa | 3:28 AM on 12 February |
| Highest Pressure | 1021.58 hPa | 9:48 AM on 15 February |
Update : 1/03/2019 9:00:00 PM
Powered by Cumulus v1.9.4 (1089)