This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | 3:18 PM on 01 March |
| Lowest Temperature | 29.8 °C | 8:58 PM on 01 March |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 35.2 °C | 3:18 PM on 01 March |
| Lowest Apparent Temperature | 26.8 °C | 9:01 AM on 01 March |
| Highest Heat Index | 34.3 °C | 3:18 PM on 01 March |
| Lowest Wind Chill Temperature | 29.8 °C | 8:58 PM on 01 March |
| Highest Dew Point | 7.0 °C | 9:20 AM on 01 March |
| Lowest Dew Point | 4.5 °C | 8:56 PM on 01 March |
| Highest Humidity | 23 % | 9:00 AM on 01 March |
| Lowest Humidity | 15 % | 11:52 AM on 01 March |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 0 day(s) | to 01 March |
| Longest Wet Period | 0 day(s) | to 01 March |
| Wind | ||
| Highest Wind Gust | 33.8 km/h | 9:42 AM on 01 March |
| Highest Wind Speed 10-minute Average | 19.1 km/h | 9:51 AM on 01 March |
| Highest Daily Wind Run | 86.3 km | 01 March |
| Pressure (sea level) | ||
| Lowest Pressure | 1011.08 hPa | 5:19 PM on 01 March |
| Highest Pressure | 1014.77 hPa | 10:42 AM on 01 March |
Update : 1/03/2019 9:00:00 PM
Powered by Cumulus v1.9.4 (1089)