Temperature and Humidity | ||
Highest Temperature | 43.6 °C | at 3:42 PM on 24 January 2019 |
Lowest Temperature | 5.5 °C | at 5:00 AM on 30 January 2013 |
Highest Dew Point | 23.7 °C | at 12:07 PM on 31 January 2020 |
Lowest Dew Point | -8.1 °C | at 2:33 PM on 18 January 2018 |
Highest Apparent Temperature | 43.0 °C | at 5:17 PM on 24 January 2019 |
Lowest Apparent Temperature | 4.2 °C | at 6:27 AM on 01 July 2014 |
Lowest Wind Chill Temperature | 5.6 °C | at 6:27 AM on 01 July 2014 |
Highest Heat Index | 41.7 °C | at 3:42 PM on 24 January 2019 |
Highest Minimum | 29.9 °C | at 7:08 AM on 17 January 2014 |
Lowest Maximum | 11.8 °C | at 8:58 AM on 06 January 2020 |
Highest Humidity | 98 % | at 5:54 PM on 10 January 2015 |
Lowest Humidity | 5 % | at 2:26 PM on 18 January 2018 |
Highest Daily Range | 31.1 °C | on 20 January 2021 |
Lowest Daily Range | 0.0 °C | on 15 January 2016 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 9:01 AM on 10 January 2017 |
Highest Hourly Rainfall | 15.8 mm | at 12:06 PM on 30 January 2018 |
Highest Daily Rainfall | 17.8 mm | on 19 January 2017 |
Highest Monthly Rainfall | 34.8 mm | January 2015 |
Longest Dry Period | 42 days | to 25 January 2019 |
Longest Wet Period | 11 days | to 16 January 2015 |
Wind | ||
Highest Wind Gust | 72.4 km/h | at 10:31 AM on 23 January 2020 |
Highest Wind Speed Average | 64.4 km/h | at 4:30 PM on 13 January 2021 |
Highest Daily Wind Run | 553.8 km | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 994.55 hPa | at 5:26 PM on 25 January 2021 |
Highest Pressure (sl) | 1025.10 hPa | at 10:07 AM on 01 July 2014 |
Page updated 5/03/2021 11:00:00 PM
powered by
Cumulus v1.9.4 (1089)