Welcome to Burra Community School
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at 9 am.
Forecast : Fine weather

Forecast image
(next 12 hours)

Phase : Waning Gibbous
Visible at 55%
Observations at 0:50
Saturday, 6 March 2021
Temperature : | 14.8°C |
Humidity : | 56% |
Wind : | 0.0 km/h |
Direction : | --- |
Temperature and humidity | |||
Temperature | 14.8 °C | Humidity | 56% |
Apparent Temperature | 13.9 °C | Last hour variation | -0.6 °C |
Wet thermometer | 10.5 °C | Last 3 hours variation | -1.1 °C |
Average Temperature | 20.7 °C | Dew point | 6.1 °C |
Windchill | 14.8 °C | Chill hours | 48.9 |
Cloud base | 1084 m | Is sun up? | |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 13.6 mm |
Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2021-02-06 14:25 |
Wind | |||
Current wind speed | 0.0 km/h | Wind direction | N |
Wind Speed (gust) | 0.0 km/h | Wind bearing | 8 |
Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 0° --- |
Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 1012.50 hPa | Altimeter pressure | 1013.73 hPa |
Pressure trend | -0.17 hPa/hr | Steady | |
Sun and Moon | |||
Sunrise | 07:07 | Sunset | 19:44 |
Dawn | 06:42 | Dusk | 20:09 |
Moonrise | ----- | Moonset | 14:22 |
Day length | 12:37 | Length of daylight | 13:27 |
Moon age length | 21 days | ||
Our location | |||
Latitude | S 33° 40' 38" | Longitude | E 138° 56' 13" |
Altitude | 494 m |
Update : 6/03/2021 12:50:00 AM
Powered by Cumulus v1.9.4 (1089)