Welcome to Burra Community School
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at 9 am.
Forecast : Fairly fine, possible showers early
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 62%
Observations at 19:20
Saturday, 24 February 2018
| Temperature : | 20.1°C |
| Humidity : | 71% |
| Wind : | 15.6 km/h |
| Direction : | N |
| Temperature and humidity | |||
| Temperature | 20.1 °C | Humidity | 71% |
| Apparent Temperature | 18.6 °C | Last hour variation | -1.2 °C |
| Wet thermometer | 16.7 °C | Last 3 hours variation | -0.6 °C |
| Average Temperature | 20.8 °C | Dew point | 14.7 °C |
| Windchill | 20.1 °C | Chill hours | 66.5 |
| Cloud base | 676 m | Is sun up? | |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 3.6 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 20.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2018-02-18 16:27 |
| Wind | |||
| Current wind speed | 19.3 km/h | Wind direction | N |
| Wind Speed (gust) | 32.2 km/h | Wind bearing | 8 |
| Wind speed (avg) | 15.6 km/h | Wind bearing (avg) | 8° N |
| Wind bearing range from | 000° (8° ) | Wind bearing range to | 010° (8° ) |
| Beaufort scale | F3 | Gentle breeze | - |
| Pressure | |||
| Barometer | 1007.18 hPa | Altimeter pressure | 1008.90 hPa |
| Pressure trend | 0.37 hPa/hr | Rising | |
| Sun and Moon | |||
| Sunrise | 06:58 | Sunset | 19:57 |
| Dawn | 06:33 | Dusk | 20:22 |
| Moonrise | 14:56 | Moonset | 00:43 |
| Day length | 12:59 | Length of daylight | 13:49 |
| Moon age length | 8 days | ||
| Our location | |||
| Latitude | S 33° 40' 38" | Longitude | E 138° 56' 13" |
| Altitude | 494 m | ||
Update : 24/02/2018 7:20:00 PM
Powered by Cumulus v1.9.4 (1089)